NOUS43 KEAX 192359
PNSEAX
KSZ025-057-060-102>105-MOZ001>008-011>017-020>025-028>033-037>040-043>046-
053-054-201159-
Public Information Statement
National Weather Service Kansas City/Pleasant HIll MO
559 PM CST Tue Nov 19 2024
...HIGHEST WIND REPORTS...
Location Speed Time/Date Lat/Lon
1 NW Platte Woods 65 MPH 0818 PM 11/18 39.24N/94.66W
3 E Jarbalo 64 MPH 0830 PM 11/18 39.20N/95.01W
2 NNW Maywood 63 MPH 0754 PM 11/18 39.15N/94.81W
St. Joseph 61 MPH 0740 PM 11/18 39.77N/94.92W
St. Joseph 61 MPH 0742 PM 11/18 39.77N/94.92W
4 N Oregon 60 MPH 0754 PM 11/18 40.04N/95.14W
Olathe Industria 60 MPH 0712 PM 11/18 38.82N/94.88W
Olathe Industria 59 MPH 0848 PM 11/18 38.82N/94.88W
2 SW Mount Leonard 58 MPH 1000 PM 11/18 39.10N/93.42W
1 NNW Maywood 58 MPH 0659 PM 11/18 39.14N/94.81W
Olathe Executive 58 MPH 0732 PM 11/18 38.85N/94.73W
Kansas City Intl 56 MPH 0748 PM 11/18 39.30N/94.73W
Kansas City Dntn 56 MPH 0754 PM 11/18 39.12N/94.60W
Kansas City Intl 55 MPH 0837 PM 11/18 39.30N/94.73W
Lees Summit Muni 55 MPH 0824 PM 11/18 38.97N/94.37W
Lees Summit Muni 55 MPH 0832 PM 11/18 38.97N/94.37W
Kirksville 51 MPH 1112 PM 11/18 40.10N/92.55W
Chillicothe 49 MPH 0942 PM 11/18 39.82N/93.58W
Whiteman AFB 49 MPH 1111 PM 11/18 38.73N/93.53W
Cameron 49 MPH 0855 PM 11/18 39.72N/94.28W
1.4 E Smithville 49 MPH 0700 AM 11/19 39.39N/94.56W
Leavenworth 49 MPH 1005 PM 11/18 39.20N/95.03W
Sedalia 48 MPH 1114 PM 11/18 38.72N/93.17W
GARDNER 48 MPH 0713 PM 11/18 38.82N/94.93W
Mosby 46 MPH 1015 PM 11/18 39.33N/94.32W
Kansas City 45 MPH 0845 PM 11/18 39.28N/94.48W
Harrisonville 45 MPH 1015 PM 11/18 38.62N/94.35W
Warrensburg Skyh 44 MPH 1135 PM 11/18 38.78N/93.80W
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
|