NOUS43 KEAX 051901
PNSEAX
KSZ025-057-060-102>105-MOZ001>008-011>017-020>025-028>033-037>040-043>046-
053-054-060701-

Public Information Statement
National Weather Service Kansas City/Pleasant HIll MO
101 PM CST Sun Jan 5 2025

...SNOWFALL REPORTS...

Location                     Amount    Time/Date       Lat/Lon
Polo                         9.0 in    1027 AM 01/05   39.55N/94.04W
Cameron                      8.0 in    1007 AM 01/05   39.74N/94.25W
Savannah                     8.0 in    1053 AM 01/05   39.94N/94.83W
Faucett                      7.0 in    1132 AM 01/05   39.60N/94.80W
Chillicothe                  6.5 in    1101 AM 01/05   39.79N/93.55W
Trimble                      6.5 in    1112 AM 01/05   39.47N/94.56W
Mission                      6.5 in    1155 AM 01/05   39.03N/94.66W
Gallatin                     6.2 in    1122 AM 01/05   39.91N/93.96W
Bonner Springs               6.1 in    1044 AM 01/05   39.06N/94.88W
Olathe                       6.0 in    1000 AM 01/05   38.89N/94.81W
Sibley                       6.0 in    1034 AM 01/05   39.18N/94.19W
Lawson                       6.0 in    1059 AM 01/05   39.44N/94.20W
Liberty                      6.0 in    1130 AM 01/05   39.25N/94.42W
Kidder                       6.0 in    1136 AM 01/05   39.78N/94.10W
1 E Olathe                   5.7 in    1140 AM 01/05   38.89N/94.80W
Plattsburg                   5.5 in    1034 AM 01/05   39.56N/94.46W
Avalon                       5.5 in    1101 AM 01/05   39.67N/93.45W
1 NNW Maywood                5.5 in    1115 AM 01/05   39.14N/94.81W
Smithville                   5.5 in    1130 AM 01/05   39.39N/94.58W
Saint Joseph                 5.5 in    1130 AM 01/05   39.77N/94.85W
Excelsior Springs            5.5 in    1145 AM 01/05   39.34N/94.23W
1 N Saint Joseph             5.3 in    1036 AM 01/05   39.78N/94.85W
Utica                        5.3 in    1030 AM 01/05   39.75N/93.63W
Jamesport                    5.2 in    1102 AM 01/05   39.97N/93.80W
1 SE Shawnee                 5.2 in    1138 AM 01/05   39.00N/94.80W
Kansas City                  5.0 in    1030 AM 01/05   39.10N/94.58W
2 N Randolph                 5.0 in    1033 AM 01/05   39.18N/94.49W
Independence                 5.0 in    1045 AM 01/05   39.09N/94.42W
Kingston                     5.0 in    1107 AM 01/05   39.64N/94.04W
2 NNE Smithville             5.0 in    1114 AM 01/05   39.41N/94.56W
Kearney                      5.0 in    1115 AM 01/05   39.37N/94.36W
6 S Kansas City              5.0 in    1120 AM 01/05   39.02N/94.57W
Independence                 5.0 in    1126 AM 01/05   39.09N/94.42W
1 WSW Lackmans               5.0 in    1147 AM 01/05   38.92N/94.78W
Jamesport                    4.8 in    0900 AM 01/05   39.98N/93.80W
Odessa                       4.8 in    1056 AM 01/05   39.00N/93.95W
1 W Kansas City Kansas       4.8 in    1118 AM 01/05   39.12N/94.64W
1 S Hoover                   4.6 in    1100 AM 01/05   39.35N/94.67W
Saint Joseph                 4.5 in    0939 AM 01/05   39.77N/94.85W
Pleasant Valley              4.5 in    1011 AM 01/05   39.22N/94.48W
1 WSW Liberty                4.5 in    1031 AM 01/05   39.24N/94.44W
4 WNW Liberty                4.5 in    1103 AM 01/05   39.28N/94.48W
Sugar Creek                  4.5 in    1119 AM 01/05   39.11N/94.45W
1 SW Basehor                 4.5 in    1144 AM 01/05   39.13N/94.96W
1 WSW Clarksdale             4.5 in    1151 AM 01/05   39.81N/94.56W
2 NNW Overland Park          4.3 in    1154 AM 01/05   39.00N/94.69W
Leavenworth                  4.3 in    1100 AM 01/05   39.31N/94.92W
Parkville                    4.0 in    0930 AM 01/05   39.20N/94.68W
3 SE Courtney                4.0 in    1008 AM 01/05   39.12N/94.35W
Norborne                     4.0 in    1012 AM 01/05   39.30N/93.68W
2 NNW Pleasant Valley        4.0 in    1042 AM 01/05   39.24N/94.50W
1 ENE Lee's Summit           4.0 in    1103 AM 01/05   38.92N/94.36W
Spring Hill                  4.0 in    1115 AM 01/05   38.74N/94.83W
Hale                         4.0 in    1127 AM 01/05   39.61N/93.34W
1 E Lee's Summit             4.0 in    1205 PM 01/05   38.91N/94.35W
2 SSW Kansas City            3.8 in    1043 AM 01/05   39.07N/94.60W
2 ENE Independence           3.8 in    1119 AM 01/05   39.10N/94.39W
Liberty                      3.8 in    1000 AM 01/05   39.25N/94.42W
Parkville                    3.5 in    1027 AM 01/05   39.20N/94.68W
Overland Park                3.5 in    1033 AM 01/05   38.98N/94.67W
1 S Blue Springs             3.3 in    1142 AM 01/05   39.00N/94.28W
Lee's Summit                 3.2 in    1049 AM 01/05   38.91N/94.38W
Blue Springs                 3.0 in    0900 AM 01/05   39.02N/94.28W
Mission                      3.0 in    0900 AM 01/05   39.03N/94.66W
Leawood                      3.0 in    1014 AM 01/05   38.97N/94.62W
2 SE Bonner Springs          3.0 in    1017 AM 01/05   39.03N/94.85W
Leavenworth                  3.0 in    1025 AM 01/05   39.31N/94.92W
1 SW Overland Park           3.0 in    1035 AM 01/05   38.97N/94.68W
4 NW Lake Tapawingo          3.0 in    1038 AM 01/05   39.06N/94.35W
Belton                       3.0 in    1040 AM 01/05   38.81N/94.53W
3 NE Unity Village           3.0 in    1049 AM 01/05   38.98N/94.36W
Trenton                      3.0 in    1130 AM 01/05   40.08N/93.62W
1 S Raytown                  3.0 in    1133 AM 01/05   38.99N/94.47W
Lenexa                       3.0 in    1138 AM 01/05   38.96N/94.74W
2 WNW Lake Winnebago         3.0 in    1220 PM 01/05   38.84N/94.38W
2 S Bates City               2.0 in    1026 AM 01/05   38.98N/94.07W
Milan                        2.0 in    1100 AM 01/05   40.20N/93.12W
1 N Overland Park            1.5 in    1030 AM 01/05   39.00N/94.67W
Holden                       1.5 in    1048 AM 01/05   38.71N/93.99W
Kirksville                   1.0 in    1027 AM 01/05   40.19N/92.58W

...FREEZING RAIN REPORTS...

Location                     Amount    Time/Date       Lat/Lon
Butler                       0.50 in   1025 AM 01/05   38.26N/94.33W

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$