NOUS43 KEAX 300654
PNSEAX
KSZ025-057-060-102>105-MOZ001>008-011>017-020>025-028>033-037>040-043>046-
053-054-301854-

Public Information Statement
National Weather Service Kansas City/Pleasant HIll MO
154 AM CDT Wed Oct 30 2024

...HIGHEST WIND REPORTS...

Location                     Speed     Time/Date       Lat/Lon
Prescott                     58 MPH    0208 PM 10/29   38.08N/94.77W
Kansas City Intl             55 MPH    1203 PM 10/29   39.30N/94.73W
Lees Summit Muni             53 MPH    1035 AM 10/29   38.97N/94.37W
KANSAS CITY                  53 MPH    1153 AM 10/29   39.15N/94.81W
St. Joseph                   52 MPH    0110 PM 10/29   39.77N/94.92W
Olathe Industria             52 MPH    0137 PM 10/29   38.82N/94.88W
Kansas City Dntn             51 MPH    1109 AM 10/29   39.12N/94.60W
Olathe Executive             51 MPH    1209 PM 10/29   38.85N/94.73W
Chillicothe                  49 MPH    0249 PM 10/29   39.82N/93.58W
Sedalia                      48 MPH    1041 AM 10/29   38.72N/93.17W
Whiteman AFB                 48 MPH    1255 PM 10/29   38.73N/93.53W
2 ESE Maryville              46 MPH    1135 AM 10/29   40.33N/94.83W
De Soto                      46 MPH    1216 PM 10/29   38.97N/94.94W
Kirksville                   45 MPH    0440 PM 10/29   40.10N/92.55W
US-73 @ Salt Cr. Leavenworth 45 MPH    0210 PM 10/29   39.31N/94.91W
Marshall                     43 MPH    1235 PM 10/29   39.10N/93.20W
Cameron                      43 MPH    0155 PM 10/29   39.72N/94.28W
State Line                   43 MPH    1247 PM 10/29   38.24N/94.67W
I-35 @ Bull Cr. Edgerton     43 MPH    0210 PM 10/29   38.81N/94.88W
3.7 E Malta Bend (UPR)       42 MPH    0118 PM 10/29   39.19N/93.30W
Alma                         42 MPH    1250 PM 10/29   39.10N/93.55W
Pleasanton                   42 MPH    1159 AM 10/29   38.17N/94.69W
Leavenworth                  42 MPH    1145 AM 10/29   39.32N/94.92W
Chillicothe                  41 MPH    0513 PM 10/29   39.91N/93.70W
Warrensburg Skyh             41 MPH    0535 PM 10/29   38.78N/93.80W
NCMC Barton Farm             41 MPH    0245 PM 10/29   40.06N/93.58W
2.6 NE Paola (UPR)           41 MPH    0126 PM 10/29   38.61N/94.85W
Saline County, Marshall, Mis 40 MPH    1245 PM 10/29   39.13N/93.22W
Albany                       40 MPH    0430 PM 10/29   40.24N/94.34W
Harrisonville                40 MPH    0215 PM 10/29   38.62N/94.35W

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$