20.5° | 2:19 am | Today | 12:06 am | 17.6° |
51.8° | 17 | January | 21 | -4.7° |
51.8° | Jan , 17 | 2025 | Jan , 21 | -4.7° |
14 | 12:14 am | Today | 12:06 am | 17.3 |
20 | 17 | January | 18 | 24.2 |
20 | Jan , 17 | 2025 | Jan , 18 | 24.2 |
4 | 16 |
Wind | Gust |
182° S |
Clientraw - Davis Vantage Pro2 Plus - Lee's Summit, MO USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |