51.8° | 2:50 pm | Today | 12:06 am | 34.5° |
51.8° | 17 | January | 7 | 4.6° |
51.8° | Jan , 17 | 2025 | Jan , 7 | 4.6° |
14 | 9:07 am | Today | 11:52 am | 18.4 |
19 | 5 | January | 5 | 21.1 |
19 | Jan , 5 | 2025 | Jan , 5 | 21.1 |
3 | 8 |
Wind | Gust |
323° NW |
Clientraw - Davis Vantage Pro2 Plus - Lee's Summit, MO USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |