Station Name Time Temperature Wind Weather
Mitchell  26 / 11:53  57.0  22, 33 gusts, SE (130)    
Huron  26 / 11:55  57.0  16, 30 gusts, SSE (150)    
Aberdeen  26 / 11:53  55.9  22, 31 gusts, SSE (160)    
Sioux Falls  26 / 11:56  53.6  15, 23 gusts, SE (130)    
Pierre  26 / 11:53  52.0  23, 33 gusts, SSE (160)    
Chamberlain  26 / 11:55  50.9  23, 31 gusts, SSE (150)    
Rapid City  26 / 11:52  48.9  24, 39 gusts, S (180)    
Winner  26 / 11:53  48.0  20, 35 gusts, SSE (160)  Light Rain
 
Buffalo  26 / 11:56  48.0  32, 43 gusts, SSE (160)    
Custer  26 / 12:03  39.0  7, 18 gusts, Variable  Mist