Conditions at 9:44 PM |
TEMPERATURE |
|||
Current | 39.0 °F |
Yesterday | 24.8 °F at 9:44 PM |
High Today | 45.1 °F at 4:04 PM |
High Yesterday | 35.3 °F at 3:30 PM |
Low Today | 22.1 °F at 2:23 AM |
Low Yesterday | 20.5 °F at 7:31 AM |
Wind Chill | 37 °F |
Apparent | 34.5 °F |
WIND |
BAROMETER |
||
Average | SW wind at 2.8 mph |
Current | 30.052 inches and Steady |
High Gust | 25.0 mph from WSW at 2:16 PM |
High | 30.416 inches at 12:01 AM |
High Yesterday | 14.0 mph NNE at 2:52 AM |
Low | 30.045 inches at 6:23 PM |
High Month | 25.0 mph on day 27 |
Yesterday | 30.422 inches at 9:44 PM |
UV |
SOLAR |
||
Current |
0.0 |
Current | 0 watts/m2 |
High Today | 2.0 at 12:00 PM |
High Today | 548 watts/m2 at 12:25 PM |
High Yesterday | 2.0 at 12:36 PM |
High Yesterday | 547.0 watts/m2 at 12:39 PM |
RAIN |
HUMIDITY |
||
Today | 0.00 inches | Current | 55%
|
Month | 0.67 inches |
High | 70% at 4:25 AM |
Year | 0.67
inches |
Low | 44% at 11:33 AM |
Last Rain | 12/30/2024 |
Yesterday | 63% at 9:44 PM |
DEW POINT |
SUN/MOON |
||
Current |
24.2 °F |
Sunrise | 7:26 am |
High | 25.5 °F at 4:04 PM | Sunset | 5:34 pm |
Low | 12.9 °F at 7:47 AM | Moonrise | 7:10 am |
Yesterday | 13.9 °F at 9:44 PM | Moonset | 4:35 pm |
High Yesterday | 17.5 °F at 3:30 PM | Moonphase | 2% |