ASUS43 KEAX 280210
RWREAX

WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
800 PM CST MON JAN 27 2025

KSZ040-057-103>105-MOZ028-029-037-043-280300-
...KANSAS CITY METROPOLITAN AREA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
K.C. INTL      PTCLDY    38  25  59 SW13      29.98S WCI  30
K.C. DOWNTOWN  CLEAR     39  23  52 SW7       30.01R WCI  34
LEES SUMMIT    CLEAR     40  22  48 SW13      30.01R WCI  32
OLATHE - IXD   CLEAR     36  23  59 SW8       30.03R WCI  30
OLATHE - OJC   CLEAR     39  23  52 SW8       30.02R WCI  33
LAWRENCE       CLEAR     39  25  57 SW10      30.02S WCI  32

$$

MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-280300-
...NORTHERN AND CENTRAL MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. JOSEPH     CLEAR     38  27  64 SW9       29.98F WCI  31
MOSBY          CLEAR     41  27  56 W7        30.01R
HARRISONVILLE  CLEAR     41  23  48 W8        30.05S
WHITEMAN AFB   CLEAR     39  21  47 SW14      29.99S WCI  31
CLINTON        CLEAR     39  19  45 SW13      30.04R WCI  32
SEDALIA        CLEAR     40  20  44 SW15G26   30.01F WCI  32
MARSHALL       CLEAR     37  27  65 SW8       30.00R WCI  31
CHILLICOTHE      N/A     39  24  55 VRB6      29.97F WCI  35
MOBERLY        CLEAR     37  23  56 SW14      29.97F WCI  29
KIRKSVILLE     CLEAR     37  22  54 SW12G20   29.93F WCI  29

$$

MOZ041-047>049-056>058-063>065-088>090-097-280300-
...EASTERN AND SOUTHERN MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. LOUIS INTL CLEAR     42  19  39 SW14G23   29.97F WCI  35
SPIRIT OF STL  CLEAR     41  21  44 SW13      29.97F WCI  34
COLUMBIA       CLEAR     38  20  48 SW13      29.99F WCI  30
JEFFERSON CITY CLEAR     41  19  41 CALM      30.02S
MEXICO         CLEAR     36  25  64 SW13      29.97R WCI  27
HANNIBAL       CLEAR     37  25  60 SW10G16   29.93F WCI  30
ROLLA          CLEAR     38  19  46 SW14      30.02F WCI  30
LEBANON        CLEAR     36  19  51 SW9       30.06F WCI  29
OSAGE BEACH    CLEAR     40  17  39 SW12      30.06S WCI  33
SPRINGFIELD    CLEAR     33  16  49 SW6       30.08S WCI  28
BRANSON        CLEAR     41  16  36 W6        30.11F
JOPLIN         CLEAR     31  16  54 S8        30.11S WCI  23
WEST PLAINS    CLEAR     33  16  49 W3        30.08F
SIKESTON       CLEAR     36  22  57 SW10      30.09S WCI  29

$$

IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-280300-
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOPEKA         CLEAR     40  24  53 SW9       30.01S WCI  34
MANHATTAN      CLEAR     37  27  67 W3        30.00S
EMPORIA        CLEAR     37  25  61 S12       30.03F WCI  29
OTTAWA         CLEAR     34  27  75 SW9       30.02S WCI  26
CHANUTE        CLEAR     36  19  50 SW10      30.09S WCI  28
SALINA         CLEAR     37  28  70 SW14      30.01S WCI  28
WICHITA        CLEAR     32  22  66 S7        30.06F WCI  26
OMAHA          PTCLDY    42  13  30 NW10      29.91R
LINCOLN        MOCLDY    42  12  29 CALM      29.94R
FALLS CITY     PTCLDY    38  28  67 SW10      29.95S WCI  31
LAMONI         MOCLDY    36  25  64 W16G29    29.91R WCI  26
DES MOINES     PTCLDY    37  14  38 SW7       29.87R WCI  32

$$