ASUS43 KEAX 261715
RWREAX

WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
1200 PM CDT SAT APR 26 2025

KSZ040-057-103>105-MOZ028-029-037-043-261800-
...KANSAS CITY METROPOLITAN AREA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
K.C. INTL      CLOUDY    54  47  77 SE14      30.25R
K.C. DOWNTOWN  CLOUDY    57  47  69 E10       30.26R
LEES SUMMIT    CLOUDY    56  47  71 E14       30.26S
OLATHE - IXD   CLOUDY    55  47  74 E8        30.26S
OLATHE - OJC   CLOUDY    54  48  80 E7        30.25R
LAWRENCE       CLOUDY    56  48  74 E9        30.26R

$$

MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-261800-
...NORTHERN AND CENTRAL MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. JOSEPH     CLOUDY    56  45  66 E12       30.27R
HARRISONVILLE  CLOUDY    57  50  77 E7        30.28S
WHITEMAN AFB   CLOUDY    57  49  76 SE10      30.24S
CLINTON        CLOUDY    57  50  77 E10       30.25S
SEDALIA        CLOUDY    56  49  77 E8        30.27R
MARSHALL       CLOUDY    55  50  82 NE9       30.28F
CHILLICOTHE      N/A     58  47  66 E7        30.29S
MOBERLY        CLOUDY    55  45  67 NE10      30.30R
KIRKSVILLE     PTSUNNY   59  44  57 E12       30.30R

$$

MOZ041-047>049-056>058-063>065-088>090-097-261800-
...EASTERN AND SOUTHERN MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. LOUIS INTL PTSUNNY   62  44  51 NE9       30.28S
SPIRIT OF STL  CLOUDY    58  45  62 E6        30.28S
COLUMBIA       CLOUDY    57  47  69 E8        30.28R
JEFFERSON CITY CLOUDY    60  47  61 E12       30.27R
MEXICO         CLOUDY    55  46  71 E10       30.29S
HANNIBAL       PTSUNNY   59  43  55 E8        30.30S
ROLLA          CLOUDY    57  48  72 E10       30.28R
LEBANON        CLOUDY    59  52  77 E7        30.25F
OSAGE BEACH    CLOUDY    58  51  78 NE9       30.27S
SPRINGFIELD    CLOUDY    60  51  72 NE9       30.21S
BRANSON        CLOUDY    59  55  88 SE6       30.23R
JOPLIN         CLOUDY    63  53  70 E8        30.20S
WEST PLAINS    CLOUDY    61  53  75 NE9       30.23F
SIKESTON       PTSUNNY   67  54  63 N13G18    30.22S

$$

IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-261800-
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOPEKA         CLOUDY    56  48  74 E8        30.25S
EMPORIA        CLOUDY    55  50  83 E14       30.23R
OTTAWA         CLOUDY    57  54  88 E12       30.23S
CHANUTE        CLOUDY    62  52  69 E13       30.20F
SALINA         CLOUDY    56  49  77 SE12      30.24S
WICHITA        RAIN      55  54  96 NE8       30.20S FOG
OMAHA          PTSUNNY   58  39  49 E13G22    30.27F
LINCOLN        CLOUDY    56  44  64 SE13G21   30.26F
FALLS CITY     CLOUDY    56  45  66 SE12G23   30.26R
LAMONI         MOSUNNY   57  45  64 E13G21    30.28R
DES MOINES     MOSUNNY   56  40  55 E13G21    30.30F

$$