ASUS43 KEAX 180415
RWREAX

WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
1000 PM CST FRI JAN 17 2025

KSZ040-057-103>105-MOZ028-029-037-043-180500-
...KANSAS CITY METROPOLITAN AREA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
K.C. INTL      MOCLDY    37  26  64 N24G35    29.74R WCI  26
K.C. DOWNTOWN  PTCLDY    39  26  59 N16G26    29.74R WCI  30
LEES SUMMIT    NOT AVBL
OLATHE - IXD   PTCLDY    38  27  64 N20G31    29.75R WCI  28
OLATHE - OJC   PTCLDY    39  27  62 N18G32    29.73R WCI  30
LAWRENCE       CLEAR     37  25  61 N21G36    29.78R WCI  26

$$

MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-180500-
...NORTHERN AND CENTRAL MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. JOSEPH     CLEAR     36  23  59 N24G36    29.81R WCI  24
HARRISONVILLE  CLOUDY    41  32  70 N14G21    29.74R WCI  33
WHITEMAN AFB   CLOUDY    41  30  63 N10       29.67R
CLINTON        CLOUDY    41  32  70 NW8       29.69R
SEDALIA        CLOUDY    41  31  67 NW8       29.68R
MARSHALL       CLOUDY    37  32  81 NW7       29.70R WCI  32
CHILLICOTHE      N/A     39  27  62 N12G25    29.72R WCI  32
MOBERLY        CLOUDY    41  30  65 N17       29.66R WCI  32
KIRKSVILLE     PTCLDY    37  26  64 N14G24    29.68R WCI  28

$$

MOZ041-047>049-056>058-063>065-088>090-097-180500-
...EASTERN AND SOUTHERN MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. LOUIS INTL CLOUDY    47  35  63 S18G30    29.63S
SPIRIT OF STL  CLOUDY    47  36  65 SW12G28   29.62F
COLUMBIA       CLOUDY    42  32  67 NW12      29.63R
JEFFERSON CITY CLOUDY    45  31  58 N9        29.63R
MEXICO         CLOUDY    37  32  81 NW8       29.62S WCI  31
HANNIBAL       CLOUDY    43  32  65 N10       29.64R
ROLLA          CLOUDY    43  39  86 SW15G25   29.64R
LEBANON        DRIZZLE   43  41  93 S12       29.67S
OSAGE BEACH    CLOUDY    48  40  73 SW8       29.66R
SPRINGFIELD    CLOUDY    43  42  97 E3        29.65S FOG
BRANSON        FOG       39  39 100 CALM      29.68S VSB<1/4
JOPLIN         CLOUDY    46  40  79 CALM      29.68R
WEST PLAINS    LGT RAIN  42  38  85 SW3       29.71R
SIKESTON       RAIN      43  42  96 S12G22    29.74S

$$

IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-180500-
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOPEKA         MOCLDY    37  25  61 NW12G23   29.82R WCI  29
MANHATTAN      PTCLDY    36  22  56 N17G30    29.88R WCI  26
EMPORIA        CLEAR     38  27  64 N18G31    29.79R WCI  28
OTTAWA         PTCLDY    39  28  65 N17G24    29.75R WCI  30
CHANUTE        CLOUDY    44  31  60 N13       29.73R
SALINA         CLOUDY    35  30  82 N17       29.89R WCI  25
WICHITA        CLEAR     37  27  67 N23G35    29.81R WCI  26
OMAHA          CLOUDY    28  16  60 N33G45    29.91R WCI  11
LINCOLN        MOCLDY    29  16  58 N31G48    29.94R WCI  13
FALLS CITY     MOCLDY    33  21  61 N15G30    29.85R WCI  23
LAMONI         MOCLDY    32  20  61 N16G33    29.76R WCI  21
DES MOINES     CLOUDY    29  18  63 NW20G31   29.81R WCI  16

$$