ASUS43 KTOP 261708
RWRKS

WEATHER ROUNDUP FOR KANSAS
NATIONAL WEATHER SERVICE GOODLAND KS
1200 PM CDT SAT APR 26 2025

NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

KSZ001>006-013>018-027>032-041>047-261800-
NORTHWEST KANSAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GOODLAND       CLOUDY    48  47  96 S14       30.10F FOG
HAYS           CLOUDY    52  48  87 SE18      30.18S
HILL CITY      CLOUDY    51  48  89 SE12      30.17S
RUSSELL        LGT RAIN  51  50  96 SE15      30.17F FOG
$$

KSZ061>065-074>080-084>089-261800-
SOUTHWEST KANSAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DODGE CITY     FOG       52  51  97 E13       30.15F VSB 1
ELKHART        CLOUDY    60  53  79 E8        30.13F
GARDEN CITY    CLOUDY    51  51 100 SE18      30.13R FOG
GREAT BEND     LGT RAIN  51  50  96 E10       30.20F
LIBERAL        CLOUDY    62  55  77 E15       30.10S
PRATT          RAIN      53  52  98 E9        30.18F
$$

KSZ066>073-081>083-090>101-261800-
SOUTHEAST KANSAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHANUTE        CLOUDY    62  52  69 E13       30.20F
COFFEYVILLE    LGT RAIN  60  55  83 NE6       30.18F
HUTCHINSON     LGT RAIN  54  52  93 E7        30.20F FOG
MEDICINE LODGE   N/A     57  53  86 E6        30.16F
NEWTON         CLOUDY    56  55  97 E7        30.23S
PARSONS        CLOUDY    60  53  77 E6        30.21R
WICHITA INTL   RAIN      55  54  96 NE8       30.20S FOG
WICHITA JABRA  LGT RAIN  55  52  89 E3        30.21R
WICHITA MCCONL LGT RAIN  56  54  92 E9        30.19
WINFIELD       RAIN      56  55  97 CALM      30.21R FOG
$$

KSZ007>012-019>026-033>040-048>060-102>105-261800-
NORTHEAST KANSAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CONCORDIA      CLOUDY    53  48  83 SE12      30.24S
EMPORIA        CLOUDY    55  50  83 E14       30.23R
LAWRENCE       CLOUDY    56  48  74 E9        30.26R
MARYSVILLE     CLOUDY    52  43  71 SE9       30.26S
OLATHE IND     CLOUDY    55  47  74 E8        30.26S
OLATHE EXE     CLOUDY    54  48  80 E7        30.25R
SALINA         CLOUDY    56  49  77 SE12      30.24S
TOPEKA BILLARD CLOUDY    56  48  74 E8        30.25S
TOPEKA FORBES  CLOUDY    55  48  77 SE12      30.25S
$$