ASUS43 KTOP 180459
RWRKS

WEATHER ROUNDUP FOR KANSAS
NATIONAL WEATHER SERVICE GOODLAND KS
1100 PM CST FRI JAN 17 2025

NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

KSZ001>006-013>018-027>032-041>047-180600-
NORTHWEST KANSAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GOODLAND       CLOUDY    26  17  68 N21G33    29.98R WCI  12
HAYS           PTCLDY    30  20  66 N24       29.97R WCI  16
HILL CITY      MOCLDY    28  19  69 N16G28    30.01  WCI  16
RUSSELL        CLEAR     29  20  69 N23G43    29.95  WCI  15
$$

KSZ061>065-074>080-084>089-180600-
SOUTHWEST KANSAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DODGE CITY     CLEAR     30  22  72 N15       29.92R WCI  19
GARDEN CITY    CLEAR     26  18  71 N14       29.93R WCI  14
LIBERAL        CLEAR     29  21  72 N14       29.95R WCI  18
$$

KSZ066>073-081>083-090>101-180600-
SOUTHEAST KANSAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHANUTE        CLOUDY    43  29  57 N20G30    29.77R
COFFEYVILLE    CLOUDY    44  31  60 N16G24    29.73R
HUTCHINSON     PTCLDY    35  25  66 N20G37    29.87R WCI  24
NEWTON         CLEAR     33  28  81 N23G30    29.85R WCI  21
PARSONS        CLOUDY    43  31  62 MISG      29.75R
WICHITA INTL   CLEAR     36  27  69 N18G30    29.84R WCI  26
WICHITA JABRA  CLEAR     35  27  72 N20G31    29.83R WCI  24
WICHITA MCCONL CLEAR     37  27  68 N26       29.83R WCI  24
WINFIELD       CLEAR     38  29  70 N18G30    29.82R WCI  28
$$

KSZ007>012-019>026-033>040-048>060-102>105-180600-
NORTHEAST KANSAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CONCORDIA      MOCLDY    30  21  69 N17G29    29.95R WCI  18
EMPORIA        CLEAR     36  26  67 N14G23    29.83R WCI  27
LAWRENCE       PTCLDY    35  22  58 N23G35    29.82R WCI  23
MANHATTAN      CLOUDY    33  20  58 N16G29    29.92R WCI  23
OLATHE IND     PTCLDY    36  24  62 N21G32    29.79R WCI  25
OLATHE EXE     PTCLDY    37  25  61 N18G28    29.77R WCI  27
SALINA         MOCLDY    32  25  75 N23       29.94R WCI  19
TOPEKA BILLARD PTCLDY    33  21  61 N21G28    29.86R WCI  21
TOPEKA FORBES  CLEAR     33  21  61 N21G32    29.84R WCI  21
$$