Station Name Time Temperature Wind Weather
Lahaina/West Mau  26 / 22:05  N/A  13, 20 gusts, NNE (20)  Light Drizzle
 
Honolulu  17 / 21:53  75.9  7, NNE (20)    
Hilo  17 / 21:53  75.9  10, N (10)    
Key West  17 / 21:53  73.9  9, SSW (200)    
Lihue/Kauai Is  17 / 21:53  72.0  13, N (10)    
Miami  17 / 21:53  71.1  13, SE (130)  Light Rain
 
Wheeler Afb/Oahu  17 / 21:55  70.5  9, NNW (340)    
Gulf Shores  17 / 21:55  64.4  9, 16 gusts, SSE (160)    
New Orleans/Intl  17 / 21:53  64.0  22, 33 gusts, SE (140)    
Fort Myers  17 / 21:53  63.0  8, E (100)    
Needles  17 / 21:56  55.0  8, SW (220)    
Blythe  17 / 21:52  54.0  6, S (180)    
Los Angeles  17 / 21:53  54.0  5, SW (230)    
San Francisco  17 / 21:56  51.1  9, WSW (250)    
Las Vegas  17 / 21:56  51.1  6, W (270)    
Atlanta  17 / 21:52  51.1  6, SSE (160)    
Fresno  17 / 21:53  50.0  6, WNW (300)    
Edwards Afb  17 / 21:55  50.0  14, SW (220)    
Chattanooga  17 / 21:53  50.0  Calm    
Myrtle Beach  17 / 21:56  48.9  5, Variable    
Charlotte  17 / 21:52  44.1  10, SSE (160)    
Knoxville  17 / 21:53  42.1  3, N (10)    
Chicago O'hare  17 / 21:51  41.0  10, 20 gusts, SW (230)    
Charleston  17 / 21:56  41.0  Calm    
Homer  17 / 21:53  39.9  5, ENE (70)    
Grissom Afb/Peru  17 / 21:55  39.2  10, SW (220)  Light Rain
 
Beckley  17 / 21:51  37.9  10, 28 gusts, SE (140)    
Vancouver  17 / 21:53  37.9  3, NNW (330)    
Niagara Falls  17 / 21:53  37.9  18, 28 gusts, S (190)    
Mackinac Island  17 / 21:56  37.4  15, 20 gusts, W (260)    
Wheeling  17 / 21:53  37.0  6, SSE (150)    
Buffalo/Cheektow  17 / 21:54  37.0  20, S (180)    
Sault Ste Marie  17 / 21:55  37.0  8, W (260)    
Seattle/Boeing  17 / 21:53  36.0  Calm    
Islip  17 / 21:56  36.0  6, SSW (200)    
Washington/Natl  17 / 21:52  36.0  13, S (180)    
Portage Glacier  17 / 21:53  36.0  13, 43 gusts, SE (140)  Light Rain
Mist
 
Seward  17 / 21:53  36.0  7, NNE (20)  Light Rain
 
Elizabethtown  17 / 21:45  35.4  5, ESE (110)    
Langley Afb/Hamp  17 / 21:55  35.1  3, SSW (200)    
Dells/Baraboo  17 / 21:55  33.1  12, 22 gusts, NW (310)    
Salt Lake City  17 / 21:54  33.1  8, NNW (340)    
Mount Shasta  17 / 21:56  33.1  Calm  Light Rain
 
Ketchikan  17 / 21:53  32.0  Calm    
Juneau  17 / 21:53  32.0  15, E (90)  Light Drizzle
 
Nome  17 / 22:02  32.0  17, E (100)  Mist
 
Albany  17 / 21:51  30.9  7, SSE (150)    
Mckinley Park  17 / 21:56  30.9  13, 23 gusts, SSE (150)    
Pittsburgh  17 / 21:51  30.0  5, SE (140)    
Dover Afb  17 / 21:55  29.3  9, S (170)    
Ely  17 / 21:53  28.9  13, N (350)    
Hill Afb/Ogden  17 / 22:03  28.4  15, NNW (330)  Light Unknown Precipitation
 
Boise  17 / 21:53  28.0  7, WNW (290)    
Fairchild Afb  17 / 21:55  27.9  3, SW (230)    
Portland  17 / 21:51  27.0  3, SW (220)    
Talkeetna  17 / 21:53  27.0  15, 24 gusts, NNE (30)    
Haines  17 / 21:54  27.0  6, WNW (300)    
Skagway  17 / 21:53  27.0  Calm  Light Snow
Mist
 
Redmond  17 / 21:56  26.1  Calm    
Valdez  17 / 21:56  26.1  Calm  Light Snow
Mist
 
Anchorage Intl  17 / 21:53  26.1  7, NW (310)    
Twin Falls  17 / 21:53  25.0  17, WSW (250)    
Plymouth  17 / 21:55  24.3  Calm    
Providence/Green  17 / 21:51  24.1  3, SW (230)    
Mcgrath  17 / 21:53  21.0  Calm    
Kalispell  17 / 21:55  21.0  6, N (350)    
Evanston  17 / 21:58  18.0  14, W (270)    
Idaho Falls  17 / 21:53  17.1  6, NNE (20)    
Marthas Vineyard  17 / 21:53  17.1  Calm    
Caribou  17 / 21:54  16.0  5, SSE (150)    
Cheyenne  17 / 21:53  14.0  14, 26 gusts, N (350)  Haze
 
Billings  17 / 21:53  14.0  7, E (90)    
Havre  17 / 22:05  12.9  7, WNW (290)  Light Snow
Mist
 
Malmstrom Afb  17 / 21:55  12.4  5, SW (230)  Light Snow
 
Cody  17 / 21:56  12.0  9, NNE (20)  Light Snow
 
Glasgow  17 / 21:53  12.0  16, N (350)    
Cut Bank  17 / 21:56  12.0  6, WNW (290)    
Rock Springs  17 / 22:05  10.9  18, ENE (60)  Light Snow
Mist
 
Bangor  17 / 21:53  10.0  Calm    
Delta Junction  17 / 21:53  10.0  23, ESE (110)    
Mount Washington  17 / 21:56  8.6  37, WSW (250)  Parftial Fog
 
Eielson Afb  17 / 21:55  8.4  3, SW (220)    
Barrow  17 / 21:53  3.2  21, 31 gusts, E (100)  Blowing Snow
 
Yellowstone Lake  17 / 21:56  -2.9  Calm    
Fort Yukon  17 / 22:03  -5.8  Calm  Light Snow
Mist