Station Name Time Temperature Wind Weather
Albany  17 / 20:51  30.9  5, SSE (160)    
Anchorage Intl  17 / 20:53  26.1  7, WNW (300)    
Atlanta  17 / 20:52  51.1  8, SSE (160)    
Bangor  17 / 20:53  12.9  3, S (180)    
Barrow  17 / 20:53  3.2  25, 32 gusts, E (100)  Haze
 
Beckley  17 / 20:51  37.9  13, 23 gusts, SE (140)    
Billings  17 / 20:53  14.0  6, E (80)  Light Snow
 
Blythe  17 / 20:52  57.0  7, S (180)    
Boise  17 / 20:53  30.9  8, WNW (290)    
Buffalo/Cheektow  17 / 20:54  36.0  16, S (190)    
Caribou  17 / 20:54  19.0  5, SSW (200)    
Charleston  17 / 20:56  42.1  Calm    
Charlotte  17 / 20:52  44.1  6, SSE (150)    
Chattanooga  17 / 20:53  50.0  6, SSE (160)    
Cheyenne  17 / 20:53  16.0  14, 21 gusts, N (10)  Mist
 
Chicago O'hare  17 / 20:51  41.0  14, 24 gusts, SSW (210)    
Cody  17 / 20:56  12.9  8, N (350)  Light Snow
 
Cut Bank  17 / 20:56  12.9  8, NNW (330)    
Dells/Baraboo  17 / 20:55  35.6  10, WNW (290)    
Delta Junction  17 / 20:53  9.0  22, ESE (110)    
Dover Afb  17 / 20:55  30.0  8, SSE (160)    
Edwards Afb  17 / 20:55  52.5  13, WSW (250)    
Eielson Afb  17 / 20:55  10.8  Calm    
Elizabethtown  17 / 21:05  37.9  5, SE (130)    
Ely  17 / 20:53  25.0  3, NW (310)    
Evanston  17 / 20:53  15.1  13, WSW (250)    
Fairchild Afb  17 / 20:58  28.2  3, SSW (200)    
Fort Myers  17 / 20:53  64.0  7, E (90)    
Fort Yukon  17 / 20:56  -7.1  5, NE (40)    
Fresno  17 / 20:53  54.0  Calm    
Glasgow  17 / 20:53  12.9  17, NNW (340)    
Grissom Afb/Peru  17 / 20:55  40.3  14, S (190)    
Gulf Shores  17 / 19:56  62.6  7, SE (140)    
Haines  17 / 20:54  27.0  6, WNW (290)    
Havre  17 / 21:00  14.0  7, WNW (300)  Light Snow
Mist
 
Hill Afb/Ogden  17 / 20:55  29.8  8, N (360)    
Hilo  17 / 20:53  77.0  9, N (360)    
Homer  17 / 20:53  39.9  9, E (80)    
Honolulu  17 / 20:53  79.0  8, ESE (110)    
Idaho Falls  17 / 20:53  16.0  3, N (10)    
Islip  17 / 20:56  36.0  8, SSW (200)    
Juneau  17 / 20:53  32.0  15, E (90)    
Kalispell  17 / 20:55  18.0  3, NNW (330)    
Ketchikan  17 / 20:53  32.0  Calm    
Key West  17 / 20:53  73.9  8, S (180)    
Knoxville  17 / 20:53  39.9  Calm    
Lahaina/West Mau  26 / 22:05  N/A  13, 20 gusts, NNE (20)  Light Drizzle
 
Langley Afb/Hamp  17 / 20:55  36.3  5, SSW (200)    
Las Vegas  17 / 20:56  54.0  3, SSW (200)    
Lihue/Kauai Is  17 / 20:53  75.0  16, NNE (30)    
Los Angeles  17 / 20:53  54.0  5, W (260)    
Mackinac Island  17 / 20:55  39.2  17, 29 gusts, SW (230)    
Malmstrom Afb  17 / 20:55  14.0  Calm  Light Snow
 
Marthas Vineyard  17 / 20:53  16.0  Calm    
Mcgrath  17 / 20:53  19.9  Calm    
Mckinley Park  17 / 20:56  30.9  13, 21 gusts, SE (140)  Light Snow
 
Miami  17 / 20:53  70.0  14, 24 gusts, ESE (120)    
Mount Shasta  17 / 19:56  39.9  Calm    
Mount Washington  17 / 20:57  6.8  32, WSW (250)  Freezing Fog
 
Myrtle Beach  17 / 20:56  48.0  6, Variable    
Needles  17 / 20:56  57.9  Calm    
New Orleans/Intl  17 / 20:53  63.0  13, SE (140)    
Niagara Falls  17 / 20:53  37.9  21, 30 gusts, S (190)    
Nome  17 / 20:53  30.9  21, ESE (110)  Light Snow
Mist
 
Pittsburgh  17 / 20:51  32.0  6, SE (130)    
Plymouth  17 / 20:55  23.9  Calm    
Portage Glacier  17 / 20:53  36.0  9, 41 gusts, SE (130)  Light Snow
Mist
 
Portland  17 / 20:51  27.0  3, SW (220)    
Providence/Green  17 / 20:51  23.0  Calm    
Redmond  17 / 20:56  28.0  Calm    
Rock Springs  17 / 20:54  12.9  15, ENE (60)  Light Snow
Mist
 
Salt Lake City  17 / 20:54  33.1  6, WNW (290)    
San Francisco  17 / 20:56  50.0  13, W (270)    
Sault Ste Marie  17 / 20:55  37.9  8, WSW (240)    
Seattle/Boeing  17 / 20:53  37.9  Calm    
Seward  17 / 20:53  36.0  7, Variable  Light Rain
 
Skagway  17 / 20:53  27.0  Calm  Light Snow
 
Talkeetna  17 / 20:53  27.0  10, 20 gusts, NNE (30)    
Twin Falls  17 / 20:53  27.0  20, W (260)    
Valdez  17 / 21:06  26.6  Calm  Light Snow
 
Vancouver  17 / 20:53  36.0  Calm    
Washington/Natl  17 / 20:52  35.1  8, S (190)    
Wheeler Afb/Oahu  17 / 20:55  72.0  12, NNW (340)    
Wheeling  17 / 20:53  36.0  7, SSE (150)    
Yellowstone Lake  17 / 20:56  1.9  3, Variable