Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 30 | April 05 | ||
Earliest | October 7 (2012) | March 5 (2012) | ||
Latest | November 26 (2009) | May 15 (2024) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | November 1, 2024 (32.0°F) | --- | 1 | 1 | 0 | 0 |
2023 / 2024 | October 30, 2023 (27.8°F) | May 15, 2024 (32.0°F) | 68 | 14 | 8 | 5 |
2022 / 2023 | October 18, 2022 (27.5°F) | April 6, 2023 (30.8°F) | 86 | 17 | 11 | 3 |
2021 / 2022 | November 3, 2021 (29.6°F) | April 1, 2022 (28.9°F) | 78 | 15 | 13 | 3 |
2020 / 2021 | October 26, 2020 (29.1°F) | April 22, 2021 (29.9°F) | 82 | 21 | 17 | 13 |
2019 / 2020 | October 30, 2019 (29.6°F) | April 13, 2020 (29.3°F) | 86 | 9 | 13 | 3 |
2018 / 2019 | October 16, 2018 (31.6°F) | April 1, 2019 (31.7°F) | 106 | 32 | 33 | 5 |
2017 / 2018 | October 28, 2017 (29.5°F) | April 16, 2018 (28.2°F) | 95 | 19 | 27 | 15 |
2016 / 2017 | November 19, 2016 (29.0°F) | March 15, 2017 (19.2°F) | 72 | 18 | 17 | 4 |
2015 / 2016 * | November 21, 2015 (27.8°F) | April 12, 2016 (32.0°F) | 69 | 15 | 13 | 7 |
2014 / 2015 | November 1, 2014 (25.7°F) | March 9, 2015 (31.9°F) | 91 | 25 | 28 | 4 |
2013 / 2014 * | October 23, 2013 (32.0°F) | April 15, 2014 (28.9°F) | 112 | 22 | 41 | 13 |
2012 / 2013 * | October 7, 2012 (30.9°F) | April 20, 2013 (32.0°F) | 97 | 19 | 21 | 4 |
2011 / 2012 | October 20, 2011 (32.0°F) | March 5, 2012 (28.0°F) | 70 | 9 | 8 | 3 |
2010 / 2011 * | November 5, 2010 (28.9°F) | March 28, 2011 (32.0°F) | 99 | 44 | 37 | 9 |
2009 / 2010 * | November 26, 2009 (30.9°F) | March 22, 2010 (28.0°F) | 87 | 26 | 36 | 11 |
2008 / 2009 | October 27, 2008 (32.0°F) | April 7, 2009 (26.1°F) | 110 | 38 | 26 | 4 |
2007 / 2008 * | November 6, 2007 (30.0°F) | April 14, 2008 (30.0°F) | 107 | 32 | 32 | 7 |
Minimum | 68 | 9 | 8 | 3 | ||
Median | 87 | 19 | 21 | 5 | ||
Average | 89 | 22 | 22 | 7 | ||
Maximum | 112 | 44 | 41 | 15 |
The above freeze information is based on data recorded at Noeleen Acres Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.