Earthquakes in the past 7 days of magnitude 2.0 or greater within 400 mi
Update time = Sat, 26-Apr-2025 05:12:03 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km NNW of Foster, Oklahoma | 2.3 | 340 mi | Thu, 24-Apr-2025 06:34:01 CDT | map |
7 km N of Nardin, Oklahoma | 2.0 | 219 mi | Thu, 24-Apr-2025 03:42:12 CDT | map |
3 km E of Hartville, Missouri | 2.6 | 154 mi | Tue, 22-Apr-2025 23:31:46 CDT | map |
7 km ESE of Marion, Kansas | 2.6 | 145 mi | Mon, 21-Apr-2025 17:07:25 CDT | map |
6 km SW of Etowah, Arkansas | 2.1 | 315 mi | Sat, 19-Apr-2025 23:29:54 CDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.