Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 82.1°F | 4/13/2025 |
Lowest Temperature | -6.0°F | 2/20/2025 |
Highest Heat Index | 81.1°F | 4/13/2025 |
Lowest Wind Chill | -18.0°F | 1/21/2025 |
Warmest Day (6am - 6pm) | 79.7F | 3/13/2025 |
Warmest Night (6pm - 6am) | 71.4F | 4/18/2025 |
Coldest Day (6am - 6pm) | 2.7F | 2/18/2025 |
Coldest Night (6pm - 6am) | 2.5F | 2/19/2025 |
Wind Records |
||
Maximum Wind Gust | 37.0 mph | 3/5/2025 |
Highest Average Speed | 25.3 mph | 3/5/2025 |
Highest Daily Wind Run | 296.9 miles | 3/5/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 1.91 in | 4/20/2025 |
Highest Precipitation Rate | 9 in/hr | 4/23/2025 |
Consecutive Days With Precipitation | 4 Days | Ending: 2/1/2025 |
Consecutive Days Without Precipitation | 30 Days | Ending: 1/30/2025 |
Humidity Records |
||
Highest Humidity | 96% | 1/30/2025 |
Lowest Humidity | 16% | 3/14/2025 |
Highest Dewpoint | 65.6°F | 4/24/2025 |
Lowest Dewpoint | -15.7°F | 1/21/2025 |
Barometer Records |
||
Highest Barormeter | 30.841 inHg | 1/21/2025 |
Lowest Barometer | 29.022 inHg | 3/14/2025 |
Sun Records |
||
Highest Solar Radiation | 1211.0 W/m² | 4/25/2025 |
Highest UV | 6.8 | 4/25/2025 |