Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 101.1°F | 6/24/2024 |
Lowest Temperature | -8.4°F | 1/14/2024 |
Highest Heat Index | 116.0°F | 6/24/2024 |
Lowest Wind Chill | -29.1°F | 1/14/2024 |
Warmest Day (6am - 6pm) | 100.1F | 6/24/2024 |
Warmest Night (6pm - 6am) | 87.5F | 6/25/2024 |
Coldest Day (6am - 6pm) | -1.0F | 1/14/2024 |
Coldest Night (6pm - 6am) | -6.1F | 1/14/2024 |
Wind Records |
||
Maximum Wind Gust | 67.9 mph | 4/16/2024 |
Highest Average Speed | 59.8 mph | 4/3/2024 |
Highest Daily Wind Run | 193.4 miles | 11/20/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 1.04 in | 11/18/2024 |
Highest Precipitation Rate | 0.96 in/hr | 11/18/2024 |
Consecutive Days With Precipitation | 2 Days | Ending: 11/13/2024 |
Consecutive Days Without Precipitation | 4 Days | Ending: 11/18/2024 |
Humidity Records |
||
Highest Humidity | 96% | 11/4/2024 |
Lowest Humidity | 0% | 5/15/2024 |
Highest Dewpoint | 80.6°F | 7/2/2024 |
Lowest Dewpoint | -17.4°F | 1/14/2024 |
Barometer Records |
||
Highest Barormeter | 30.783 inHg | 1/20/2024 |
Lowest Barometer | 28.548 inHg | 3/3/2024 |
Sun Records |
||
Highest Solar Radiation | 629.0 W/m² | 11/16/2024 |
Highest UV | 2.5 | 11/15/2024 |