Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 51.8°F | 1/17/2025 |
Lowest Temperature | 4.6°F | 1/7/2025 |
Highest Heat Index | 51.8°F | 1/17/2025 |
Lowest Wind Chill | -2.0°F | 1/6/2025 |
Warmest Day (6am - 6pm) | 45.5F | 1/17/2025 |
Warmest Night (6pm - 6am) | 36.3F | 1/17/2025 |
Coldest Day (6am - 6pm) | 13.8F | 1/6/2025 |
Coldest Night (6pm - 6am) | 8.6F | 1/7/2025 |
Wind Records |
||
Maximum Wind Gust | 21.0 mph | 1/5/2025 |
Highest Average Speed | 13.0 mph | 1/15/2025 |
Highest Daily Wind Run | 107.1 miles | 1/5/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 1/1/2025 |
Highest Precipitation Rate | 0 in/hr | 1/1/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2025 |
Consecutive Days Without Precipitation | 17 Days | Ending: 1/17/2025 |
Humidity Records |
||
Highest Humidity | 93% | 1/10/2025 |
Lowest Humidity | 45% | 1/13/2025 |
Highest Dewpoint | 37.1°F | 1/17/2025 |
Lowest Dewpoint | 1.0°F | 1/14/2025 |
Barometer Records |
||
Highest Barormeter | 30.670 inHg | 1/7/2025 |
Lowest Barometer | 29.541 inHg | 1/17/2025 |
Sun Records |
||
Highest Solar Radiation | 779.0 W/m² | 1/11/2025 |
Highest UV | 2.6 | 1/11/2025 |