All-Time Records Data collected since 9/1/2007 |
||
Temperature Records |
||
Highest Temperature | 108.0°F | 8/2/2011 |
Lowest Temperature | -8.3°F | 1/14/2024 |
Highest Heat Index | 127.9°F | 8/20/2023 |
Lowest Wind Chill | -29.0°F | 1/14/2024 |
Warmest Day (6am - 6pm) | 105.3 F | 8/2/2011 |
Warmest Night (6pm - 6am) | 92.7F | 7/28/2011 |
Coldest Day (6am - 6pm) | -5.1F | 12/22/2022 |
Coldest Night (6pm - 6am) | -6.2F | 1/14/2024 |
Wind Records |
||
Maximum Wind Gust | 90.9 mph | 2/21/2013 |
Highest Average Speed | 59.8 mph | 4/3/2024 |
Highest Daily Wind Run | 296.9 miles | 3/5/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 7.92 in | 8/13/2023 |
Highest Monthly Precipitation | 4.5 in | 4/2025 |
Highest Precipitation Rate | 9 in/hr | 4/23/2025 |
Consecutive Days With Precipitation | 4 Days | Ending: 2/1/2025 |
Consecutive Days Without Precipitation | 30 Days | Ending: 1/30/2025 |
Humidity Records |
||
Highest Humidity | 100% | 9/25/2007 |
Lowest Humidity | 0% | 6/2/2018 |
Highest Dew Point | 84.0°F | 8/20/2023 |
Lowest Dew Point | -21.3°F | 1/6/2014 |
Barometer Records |
||
Highest Barometer | 31.007 inHg | 1/7/2015 |
Lowest Barometer | 28.547 inHg | 3/3/2024 |
Sun Records |
||
Highest Solar Radiation | 1211.0 W/m² | 4/25/2025 |
Highest UV | 6.8 | 4/25/2025 |