All-Time Records Data collected since 9/1/2007 |
||
Temperature Records |
||
Highest Temperature | 108.0°F | 8/2/2011 |
Lowest Temperature | -8.4°F | 1/14/2024 |
Highest Heat Index | 127.9°F | 8/20/2023 |
Lowest Wind Chill | -29.1°F | 1/14/2024 |
Warmest Day (6am - 6pm) | 105.2 F | 8/2/2011 |
Warmest Night (6pm - 6am) | 92.6F | 7/28/2011 |
Coldest Day (6am - 6pm) | -5.0F | 12/22/2022 |
Coldest Night (6pm - 6am) | -6.1F | 1/14/2024 |
Wind Records |
||
Maximum Wind Gust | 90.9 mph | 2/21/2013 |
Highest Average Speed | 59.8 mph | 4/3/2024 |
Highest Daily Wind Run | 193.4 miles | 11/20/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 7.92 in | 8/13/2023 |
Highest Monthly Precipitation | 4.0 in | 11/2024 |
Highest Precipitation Rate | 0.96 in/hr | 11/18/2024 |
Consecutive Days With Precipitation | 2 Days | Ending: 11/13/2024 |
Consecutive Days Without Precipitation | 4 Days | Ending: 11/18/2024 |
Humidity Records |
||
Highest Humidity | 100% | 9/25/2007 |
Lowest Humidity | 0% | 6/2/2018 |
Highest Dew Point | 84.0°F | 8/20/2023 |
Lowest Dew Point | -21.3°F | 1/6/2014 |
Barometer Records |
||
Highest Barometer | 31.006 inHg | 1/7/2015 |
Lowest Barometer | 28.548 inHg | 3/3/2024 |
Sun Records |
||
Highest Solar Radiation | 629.0 W/m² | 11/16/2024 |
Highest UV | 2.5 | 11/15/2024 |