Temperature & Rainfall Trends
Note: Trends are based on data recorded at Noeleen Acres Weather since 2007.
Annual Temperature Trend | |||
Month | Average since 2007 | Current Month | Difference |
January | 30.6°F | 26.9°F (2024) | -3.7°F |
February | 33.9°F | 45.8°F (2024) | 11.9°F |
March | 46.3°F | 50.7°F (2024) | 4.4°F |
April | 55.6°F | 59.4°F (2024) | 3.8°F |
May | 65.5°F | 68.3°F (2024) | 2.8°F |
June | 76.3°F | 77.9°F (2024) | 1.6°F |
July | 78.8°F | 77.8°F (2024) | -1.0°F |
August | 76.6°F | 76.6°F (2024) | 0.0°F |
September | 69.9°F | 70.7°F (2024) | 0.8°F |
October | 57.4°F | 62.7°F (2024) | 5.3°F |
November | 45.7°F | 53.0°F (2024) | 7.3°F |
December | 35.2°F | 41.7°F (2023) | 6.5°F |
Average 12 Month Temperature since 2007: 56°F | |||
Current 12 Month Temperature: 59.3°F | |||
Current 12 Month Temperature Trend: 3.3°F |
Annual Rainfall Trend | |||
Month | Average since 2007 | Current Month | Difference |
January | 0.05 in | 0.09 in (2024) | 0.04 in |
February | 0.05 in | 0.01 in (2024) | -0.04 in |
March | 0.11 in | 0.06 in (2024) | -0.05 in |
April | 0.19 in | 0.26 in (2024) | 0.07 in |
May | 0.22 in | 0.17 in (2024) | -0.05 in |
June | 0.16 in | 0.19 in (2024) | 0.03 in |
July | 0.21 in | 0.41 in (2024) | 0.20 in |
August | 0.19 in | 0.10 in (2024) | -0.09 in |
September | 0.13 in | 0.11 in (2024) | -0.02 in |
October | 0.18 in | 0.03 in (2024) | -0.15 in |
November | 0.09 in | 4.01 in (2024) | 3.92 in |
December | 4.74 in | 0.16 in (2023) | -4.58 in |
Average 12 Month Rainfall since 2007: 6.32 in | |||
Rainfall for last 12 months: 5.60 in | |||
Current 12 Month Rainfall difference: -0.72 in |
Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |