Temperature & Rainfall Trends
Note: Trends are based on data recorded at Noeleen Acres Weather since 2007.
Annual Temperature Trend | |||
Month | Average since 2007 | Current Month | Difference |
January | 30.4°F | 26.6°F (2025) | -3.8°F![]() |
February | 33.8°F | 31.3°F (2025) | -2.5°F![]() |
March | 46.7°F | 51.9°F (2025) |
5.2°F![]() |
April | 55.7°F | 57.7°F (2025) | 2.0°F![]() |
May | 65.4°F | 64.3°F (2025) | -1.1°F![]() |
June | 76.1°F | 71.2°F (2025) | -4.9°F![]() |
July | 78.8°F | 77.8°F (2024) | -1.0°F![]() |
August | 76.6°F | 76.6°F (2024) | 0.0°F |
September | 69.9°F | 70.7°F (2024) | 0.8°F![]() |
October | 57.4°F | 62.7°F (2024) | 5.3°F![]() |
November | 45.5°F | 47.9°F (2024) | 2.4°F![]() |
December | 35.4°F | 37.6°F (2024) | 2.2°F![]() |
Average 12 Month Temperature since 2007: 56.1°F | |||
Current 12 Month Temperature: 56.5°F | |||
Current 12 Month Temperature Trend:
0.4°F![]() |
Annual Rainfall Trend | |||
Month | Average since 2007 | Current Month | Difference |
January | 0.13 in | 1.53 in (2025) | 1.40 in![]() |
February | 0.07 in | 0.40 in (2025) | 0.33 in![]() |
March | 0.24 in | 2.49 in (2025) |
2.25 in![]() |
April | 0.48 in | 5.31 in (2025) | 4.83 in![]() |
May | 0.22 in | --- in (2025) |