Temperature Reports (°F)
Report for Year 2025
Data last updated 4/26/2025 06:00 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 40.1 | 26.3 | 45.7 | 31.9 | 47.5 | 32.8 | 63.5 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 43.3 | 29.0 | 65.2 | 38.3 | 56.6 | 26.6 | 73.7 | 54.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 35.7 | 22.9 | 66.3 | 36.6 | 62.4 | 38.5 | 55.4 | 47.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 29.1 | 24.3 | 36.7 | 28.6 | 58.0 | 32.3 | 49.6 | 44.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 25.0 | 13.2 | 34.5 | 28.7 | 38.2 | 26.5 | 47.4 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 19.1 | 7.8 | 47.5 | 29.5 | 47.3 | 24.5 | 56.1 | 36.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 23.7 | 4.6 | 38.6 | 27.3 | 61.2 | 39.6 | 60.6 | 36.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 21.9 | 10.0 | 46.1 | 26.5 | 53.4 | 29.7 | 59.1 | 29.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 33.0 | 12.8 | 35.0 | 21.6 | 63.2 | 35.2 | 74.9 | 51.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 35.6 | 20.5 | 35.9 | 21.6 | 76.5 | 42.0 | 70.1 | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 39.1 | 15.0 | 31.7 | 22.2 | 73.7 | 48.7 | 63.4 | 45.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 40.4 | 17.6 | 22.7 | 10.9 | 77.0 | 43.3 | 73.7 | 43.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 26.4 | 9.9 | 23.2 | 4.0 | 80.7 | 44.8 | 82.1 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 27.8 | 11.5 | 37.3 | 12.0 | 79.7 | 58.3 | 69.9 | 50.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 35.6 | 9.6 | 37.1 | 21.6 | 64.7 | 33.0 | 65.3 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 47.8 | 33.4 | 24.2 | 12.8 | 54.9 | 29.4 | 76.2 | 43.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 51.8 | 34.6 | 17.4 | 9.3 | 75.1 | 37.8 | 78.8 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 34.6 | 15.8 | 9.7 | -0.5 | 74.4 | 57.5 | 71.3 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 15.8 | 4.1 | 13.4 | -0.2 | 67.5 | 33.2 | 55.7 | 45.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 17.7 | 2.1 | 17.4 | -6.0 | 51.9 | 30.6 | 55.0 | 44.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 17.5 | -4.7 | 24.1 | 3.0 | 65.5 | 40.6 | 69.5 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 33.6 | 17.6 | 40.7 | 15.0 | 63.6 | 35.2 | 81.2 | 54.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 32.2 | 11.2 | 57.0 | 26.6 | 62.8 | 46.0 | 77.2 | 58.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 41.4 | 10.2 | 62.6 | 39.1 | 59.5 | 36.8 | 76.3 | 56.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 44.1 | 24.2 | 66.5 | 37.8 | 69.2 | 40.7 | 69.6 | 56.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 35.3 | 20.5 | 62.3 | 41.3 | 66.7 | 41.2 | 56.0 | 53.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 45.1 | 22.1 | 63.2 | 39.3 | 77.5 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 51.4 | 29.9 | 71.9 | 44.3 | 74.8 | 60.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 56.5 | 31.0 | 79.5 | 59.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 50.5 | 40.9 | 61.6 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 46.1 | 33.1 | 56.3 | 39.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 56.5 | 71.9 | 80.7 | 82.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 35.4 | 40.5 | 64.5 | 66.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 26.6 | 31.2 | 51.8 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 18.1 | 22.3 | 39.9 | 47.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -4.7 | -6.0 | 24.5 | 29.7 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.