Temperature Reports (°F)
Report for Year 2024
Data last updated 11/21/2024 00:48 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 37.1 | 26.6 | 63.6 | 44.0 | 55.8 | 37.7 | 73.6 | 54.3 | 78.5 | 57.6 | 80.9 | 63.2 | 79.5 | 60.5 | 95.0 | 69.1 | 89.2 | 60.9 | 72.3 | 50.9 | 64.8 | 32.0 | --- | --- |
2 | 44.7 | 24.8 | 67.7 | 42.6 | 72.4 | 37.1 | 54.3 | 40.5 | 68.7 | 56.9 | 84.2 | 63.0 | 95.5 | 73.3 | 91.3 | 70.1 | 81.0 | 55.0 | 77.1 | 47.3 | 66.9 | 46.5 | --- | --- |
3 | 43.7 | 25.6 | 59.0 | 41.6 | 79.8 | 55.6 | 54.4 | 38.6 | 76.5 | 51.5 | 82.5 | 68.4 | 79.5 | 70.8 | 92.5 | 68.5 | 83.2 | 55.0 | 90.1 | 58.0 | 67.0 | 60.5 | --- | --- |
4 | 37.3 | 23.8 | 49.4 | 38.6 | 75.7 | 45.5 | 61.1 | 37.9 | 65.1 | 52.0 | 84.3 | 67.0 | 86.6 | 67.9 | 96.6 | 72.6 | 86.3 | 56.0 | 82.7 | 62.0 | 66.5 | 59.4 | --- | --- |
5 | 34.1 | 29.1 | 56.7 | 30.9 | 54.1 | 38.4 | 63.3 | 33.9 | 59.3 | 47.6 | 85.3 | 60.7 | 82.5 | 64.5 | 97.9 | 71.2 | 93.7 | 61.4 | 91.2 | 62.8 | 65.2 | 43.8 | --- | --- |
6 | 33.4 | 30.8 | 59.4 | 30.6 | 62.5 | 34.5 | 69.8 | 43.1 | 75.4 | 56.7 | 84.7 | 65.3 | 87.3 | 65.3 | 82.5 | 67.3 | 81.5 | 59.8 | 80.2 | 56.4 | 60.6 | 39.2 | --- | --- |
7 | 39.1 | 31.7 | 61.8 | 43.6 | 52.0 | 43.8 | 70.6 | 52.6 | 78.2 | 59.1 | 89.3 | 62.3 | 85.0 | 66.3 | 86.6 | 64.9 | 75.9 | 50.8 | 73.2 | 46.5 | 58.3 | 39.9 | --- | --- |
8 | 39.6 | 32.9 | 66.7 | 49.4 | 50.0 | 36.9 | 71.7 | 45.4 | 79.4 | 55.0 | 88.6 | 67.0 | 87.6 | 69.3 | 81.9 | 66.8 | 78.4 | 49.7 | 74.8 | 46.0 | 57.6 | 40.9 | --- | --- |
9 | 33.0 | 22.1 | 62.5 | 39.8 | 53.7 | 31.1 | 69.3 | 46.1 | 76.7 | 55.0 | 81.3 | 61.3 | 83.5 | 68.7 | 73.0 | 57.7 | 86.1 | 53.4 | 81.1 | 51.6 | 61.7 | 48.4 | --- | --- |
10 | 38.5 | 15.7 | 47.0 | 31.2 | 62.7 | 29.6 | 67.6 | 44.6 | 77.2 | 52.3 | 81.7 | 58.5 | 89.0 | 68.8 | 75.1 | 59.0 | 84.8 | 53.0 | 83.7 | 55.8 | 61.4 | 45.0 | --- | --- |
11 | 36.8 | 21.8 | 44.2 | 30.7 | 69.8 | 40.9 | 63.9 | 49.2 | 80.9 | 51.8 | 84.8 | 60.3 | 87.5 | 66.1 | 82.8 | 62.0 | 90.6 | 57.0 | 86.7 | 57.2 | 67.6 | 43.7 | --- | --- |
12 | 30.9 | 8.7 | 52.1 | 29.0 | 74.9 | 50.5 | 70.0 | 43.9 | 82.2 | 59.6 | 88.1 | 66.3 | 89.0 | 71.0 | 84.7 | 66.1 | 88.7 | 63.0 | 89.4 | 61.4 | 62.1 | 38.5 | --- | --- |
13 | 8.7 | -7.1 | 61.9 | 32.5 | 73.8 | 46.8 | 86.2 | 48.8 | 68.6 | 60.5 | 92.4 | 71.6 | 91.0 | 74.5 | 71.8 | 67.3 | 78.1 | 64.2 | 73.1 | 51.9 | 52.8 | 47.1 | --- | --- |
14 | 0.2 | -8.4 | 65.0 | 32.8 | 72.0 | 53.1 | 85.6 | 59.9 | 75.4 | 58.4 | 88.4 | 68.6 | 94.6 | 76.7 | 87.9 | 69.6 | 87.0 | 64.4 | 63.4 | 39.8 | 58.7 | 40.9 | --- | --- |
15 | 3.8 | -7.1 | 55.0 | 35.4 | 66.1 | 45.1 | 82.4 | 63.7 | 72.4 | 32.0 | 90.4 | 71.9 | 96.9 | 77.1 | 91.8 | 69.5 | 90.7 | 65.6 | 59.9 | 39.9 | 65.1 | 37.2 | --- | --- |
16 | 13.1 | -3.7 | 37.7 | 22.7 | 65.0 | 43.4 | 80.5 | 65.8 | 78.0 | 61.5 | 91.4 | 74.7 | 86.8 | 73.5 | 93.5 | 71.7 | 88.6 | 64.4 | 62.2 | 34.0 | 62.8 | 43.9 | --- | --- |
17 | 34.8 | 9.8 | 32.6 | 10.7 | 48.6 | 32.8 | 81.2 | 58.1 | 83.7 | 59.7 | 92.5 | 73.8 | 86.2 | 66.3 | 91.3 | 69.4 | 88.6 | 63.6 | 69.1 | 37.1 | 63.1 | 51.2 | --- | --- |
18 | 36.8 | 14.2 | 52.5 | 25.9 | 41.6 | 24.3 | 66.9 | 44.8 | 87.9 | 62.1 | 89.7 | 75.2 | 81.4 | 62.3 | 85.6 | 67.7 | 89.5 | 66.5 | 72.8 | 43.3 | 64.5 | 55.6 | --- | --- |
19 | 14.1 | 2.8 | 56.0 | 29.7 | 69.7 | 31.5 | 64.0 | 40.6 | 88.7 | 64.7 | 83.7 | 73.2 | 81.8 | 60.0 | 86.7 | 68.1 | 94.4 | 69.5 | 76.8 | 45.8 | 60.4 | 46.5 | --- | --- |
20 | 13.4 | -0.8 | 67.0 | 32.4 | 58.2 | 40.3 | 57.2 | 42.5 | 85.1 | 63.3 | 90.9 | 69.9 | 74.6 | 64.2 | 77.5 | 62.1 | 96.0 | 68.8 | 79.6 | 49.6 | --- | --- | --- | --- |
21 | 31.7 | 5.4 | 68.4 | 42.5 | 60.3 | 35.6 | 62.0 | 39.0 | 85.4 | 61.2 | 91.6 | 73.8 | 81.3 | 63.6 | 82.0 | 62.2 | 89.1 | 70.7 | 80.3 | 51.1 | 44.9 | 42.9 | --- | --- |
22 | 34.6 | 30.2 | 67.8 | 43.6 | 58.1 | 36.3 | 70.6 | 39.6 | 75.1 | 56.4 | 95.6 | 75.5 | 84.5 | 63.3 | 80.1 | 59.7 | 71.2 | 59.5 | 84.3 | 61.6 | --- | --- | --- | --- |
23 | 37.8 | 32.8 | 62.9 | 39.5 | 49.2 | 31.7 | 75.4 | 54.7 | 83.6 | 52.7 | 92.6 | 70.5 | 85.9 | 66.3 | 85.2 | 59.1 | 63.1 | 56.3 | 71.0 | 49.9 | --- | --- | --- | --- |
24 | 39.8 | 34.0 | 58.6 | 31.1 | 58.7 | 43.2 | 75.3 | 46.1 | 84.4 | 62.3 | 101.1 | 71.4 | 91.6 | 68.9 | 86.1 | 70.0 | 73.4 | 56.9 | 85.7 | 49.1 | --- | --- | --- | --- |
25 | 39.1 | 36.1 | 73.1 | 40.6 | 63.9 | 42.6 | 60.0 | 52.5 | 82.1 | 52.3 | 93.5 | 81.0 | 93.0 | 73.3 | 98.8 | 72.5 | 79.7 | 55.5 | 68.6 | 48.3 | --- | --- | --- | --- |
26 | 37.4 | 33.0 | 77.8 | 46.5 | 42.6 | 31.7 | 73.7 | 53.9 | 82.9 | 60.5 | 85.9 | 66.2 | 91.5 | 70.9 | 99.7 | 75.5 | 80.6 | 54.4 | 63.8 | 40.1 | --- | --- | --- | --- |
27 | 38.1 | 31.1 | 77.4 | 23.2 | 53.2 | 24.4 | 80.1 | 61.4 | 81.8 | 61.5 | 88.8 | 66.7 | 87.9 | 70.0 | 96.9 | 74.0 | 77.3 | 55.8 | 73.3 | 42.0 | --- | --- | --- | --- |
28 | 51.0 | 30.4 | 37.2 | 16.0 | 68.0 | 36.5 | 70.6 | 58.9 | 83.0 | 60.0 | 89.6 | 69.9 | 86.0 | 69.5 | 94.1 | 70.3 | 83.5 | 60.4 | 85.4 | 55.8 | --- | --- | --- | --- |
29 | 60.6 | 33.0 | 56.6 | 26.9 | 75.8 | 46.7 | 75.9 | 50.1 | 80.0 | 59.3 | 86.8 | 71.5 | 96.1 | 76.3 | 97.7 | 74.3 | 83.9 | 56.4 | 82.0 | 70.3 | --- | --- | --- | --- |
30 | 56.1 | 33.8 | 70.9 | 47.0 | 84.8 | 56.4 | 81.3 | 61.6 | 79.5 | 65.1 | 96.0 | 76.1 | 81.1 | 70.1 | 85.0 | 59.6 | 81.7 | 61.8 | --- | --- | --- | --- | ||
31 | 60.8 | 31.2 | 78.9 | 56.4 | 70.6 | 62.5 | 95.3 | 74.4 | 86.8 | 65.9 | 62.0 | 42.8 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 60.8 | 77.8 | 79.8 | 86.2 | 88.7 | 101.1 | 96.9 | 99.7 | 96.0 | 91.2 | 67.6 | --- | ||||||||||||
Avg High | 34.2 | 58.5 | 62.5 | 70.7 | 78.3 | 88.0 | 87.6 | 87.6 | 84.0 | 76.7 | 61.6 | --- | ||||||||||||
Mean | 26.9 | 45.8 | 50.7 | 59.4 | 68.3 | 77.9 | 77.8 | 76.6 | 70.7 | 62.7 | 52.9 | --- | ||||||||||||
Avg Low | 20.1 | 33.9 | 39.7 | 48.9 | 57.0 | 68.5 | 69.0 | 67.6 | 59.6 | 50.6 | 45.2 | --- | ||||||||||||
Low | -8.4 | 10.7 | 24.3 | 33.9 | 32.0 | 58.5 | 60.0 | 57.7 | 49.7 | 34.0 | 32.0 | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.