Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 68% |
Average dewpoint | 23.2°F |
Average barometer | 30.3 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.1 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 40.1°F on 01 at 15:16 |
Minimum temperature | 26.3°F on 01 at 08:00 |
Maximum humidity | 79% on 01 at 08:33 |
Minimum humidity | 52% on 01 at 15:39 |
Maximum pressure | 30.425 in. on 01 at 10:18 |
Minimum pressure | 30.300 in. on 01 at 00:02 |
Maximum windspeed | 11.5 mph on 01 at 11:48 |
Maximum gust speed | 16.1 mph from 292 °(WNW) on 01 at 01:13 |
Maximum heat index | 40.1°F on 01 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 36.0°F |
Average humidity | 72% |
Average dewpoint | 27.7°F |
Average barometer | 30.3 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.0 mph |
Average direction | 284° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 43.3°F on 02 at 15:10 |
Minimum temperature | 29.0°F on 02 at 23:49 |
Maximum humidity | 84% on 02 at 22:12 |
Minimum humidity | 62% on 02 at 16:14 |
Maximum pressure | 30.458 in. on 02 at 23:57 |
Minimum pressure | 30.220 in. on 02 at 14:12 |
Maximum windspeed | 9.2 mph on 02 at 22:58 |
Maximum gust speed | 13.8 mph from 09 °(N) on 02 at 22:57 |
Maximum heat index | 43.3°F on 02 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 29.1°F |
Average humidity | 74% |
Average dewpoint | 21.5°F |
Average barometer | 30.5 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.2 mph |
Average direction | 335° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 35.7°F on 03 at 14:13 |
Minimum temperature | 22.9°F on 03 at 08:05 |
Maximum humidity | 86% on 03 at 05:03 |
Minimum humidity | 59% on 03 at 14:39 |
Maximum pressure | 30.559 in. on 03 at 10:56 |
Minimum pressure | 30.457 in. on 03 at 00:01 |
Maximum windspeed | 6.9 mph on 02 at 00:33 |
Maximum gust speed | 13.8 mph from 09 °(N) on 03 at 00:33 |
Maximum heat index | 35.7°F on 03 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 25.8°F |
Average humidity | 78% |
Average dewpoint | 19.9°F |
Average barometer | 30.3 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.6 mph |
Average direction | 52° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 29.1°F on 04 at 00:22 |
Minimum temperature | 24.3°F on 04 at 08:53 |
Maximum humidity | 92% on 04 at 23:20 |
Minimum humidity | 64% on 04 at 04:23 |
Maximum pressure | 30.481 in. on 04 at 00:02 |
Minimum pressure | 30.187 in. on 04 at 22:29 |
Maximum windspeed | 6.9 mph on 04 at 19:10 |
Maximum gust speed | 13.8 mph from 088 °(E) on 04 at 19:00 |
Maximum heat index | 29.1°F on 04 at 00:18 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 18.7°F |
Average humidity | 90% |
Average dewpoint | 16.3°F |
Average barometer | 30.1 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.2 mph |
Average direction | 21° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 25.1°F on 05 at 00:01 |
Minimum temperature | 13.2°F on 05 at 23:13 |
Maximum humidity | 92% on 05 at 08:25 |
Minimum humidity | 89% on 05 at 23:59 |
Maximum pressure | 30.288 in. on 05 at 23:59 |
Minimum pressure | 29.978 in. on 05 at 12:55 |
Maximum windspeed | 11.5 mph on 05 at 16:32 |
Maximum gust speed | 20.7 mph from 021 °(NNE) on 05 at 16:32 |
Maximum heat index | 25.0°F on 05 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 12.9°F |
Average humidity | 82% |
Average dewpoint | 8.4°F |
Average barometer | 30.4 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.3 mph |
Average direction | 306° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 19.2°F on 06 at 15:14 |
Minimum temperature | 7.8°F on 06 at 08:43 |
Maximum humidity | 89% on 06 at 01:10 |
Minimum humidity | 73% on 06 at 15:51 |
Maximum pressure | 30.559 in. on 06 at 23:50 |
Minimum pressure | 30.287 in. on 06 at 00:12 |
Maximum windspeed | 6.9 mph on 06 at 15:33 |
Maximum gust speed | 11.5 mph from 302 °(WNW) on 06 at 14:35 |
Maximum heat index | 19.1°F on 06 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 13.6°F |
Average humidity | 75% |
Average dewpoint | 6.7°F |
Average barometer | 30.6 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.3 mph |
Average direction | 298° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 23.7°F on 07 at 15:44 |
Minimum temperature | 4.6°F on 07 at 07:21 |
Maximum humidity | 88% on 07 at 07:29 |
Minimum humidity | 50% on 07 at 15:39 |
Maximum pressure | 30.669 in. on 07 at 23:57 |
Minimum pressure | 30.551 in. on 07 at 00:18 |
Maximum windspeed | 6.9 mph on 07 at 18:50 |
Maximum gust speed | 11.5 mph from 297 °(WNW) on 07 at 18:17 |
Maximum heat index | 23.7°F on 07 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 15.5°F |
Average humidity | 78% |
Average dewpoint | 9.7°F |
Average barometer | 30.5 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.8 mph |
Average direction | 277° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 21.9°F on 08 at 13:58 |
Minimum temperature | 10.0°F on 08 at 08:03 |
Maximum humidity | 89% on 08 at 23:50 |
Minimum humidity | 63% on 08 at 14:03 |
Maximum pressure | 30.668 in. on 08 at 00:01 |
Minimum pressure | 30.309 in. on 08 at 23:59 |
Maximum windspeed | 8.1 mph on 08 at 15:24 |
Maximum gust speed | 12.7 mph from 250 °(WSW) on 08 at 15:24 |
Maximum heat index | 21.9°F on 08 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 24.1°F |
Average humidity | 83% |
Average dewpoint | 19.6°F |
Average barometer | 30.2 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.7 mph |
Average direction | 204° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 33.0°F on 09 at 15:26 |
Minimum temperature | 12.8°F on 09 at 05:07 |
Maximum humidity | 92% on 09 at 23:59 |
Minimum humidity | 70% on 09 at 13:38 |
Maximum pressure | 30.309 in. on 09 at 00:02 |
Minimum pressure | 30.152 in. on 09 at 23:52 |
Maximum windspeed | 6.9 mph on 09 at 12:22 |
Maximum gust speed | 11.5 mph from 215 °(SW) on 09 at 12:23 |
Maximum heat index | 33.0°F on 09 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 29.6°F |
Average humidity | 83% |
Average dewpoint | 25.1°F |
Average barometer | 30.0 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.9 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 35.6°F on 10 at 13:59 |
Minimum temperature | 20.5°F on 10 at 23:59 |
Maximum humidity | 93% on 10 at 08:19 |
Minimum humidity | 67% on 10 at 16:15 |
Maximum pressure | 30.180 in. on 10 at 00:06 |
Minimum pressure | 29.936 in. on 10 at 21:22 |
Maximum windspeed | 11.5 mph on 10 at 15:44 |
Maximum gust speed | 18.4 mph from 284 °(WNW) on 10 at 15:08 |
Maximum heat index | 35.6°F on 10 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 27.6°F |
Average humidity | 79% |
Average dewpoint | 21.8°F |
Average barometer | 29.8 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.0 mph |
Average direction | 211° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 39.1°F on 11 at 14:57 |
Minimum temperature | 15.0°F on 11 at 07:46 |
Maximum humidity | 91% on 11 at 08:51 |
Minimum humidity | 61% on 11 at 15:02 |
Maximum pressure | 29.937 in. on 11 at 00:01 |
Minimum pressure | 29.754 in. on 11 at 14:57 |
Maximum windspeed | 8.1 mph on 11 at 11:32 |
Maximum gust speed | 16.1 mph from 208 °(SSW) on 11 at 11:31 |
Maximum heat index | 39.1°F on 11 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 32.4°F |
Average humidity | 77% |
Average dewpoint | 26.0°F |
Average barometer | 30.0 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.1 mph |
Average direction | 291° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 40.4°F on 12 at 10:56 |
Minimum temperature | 17.6°F on 12 at 23:59 |
Maximum humidity | 88% on 12 at 08:48 |
Minimum humidity | 66% on 12 at 12:48 |
Maximum pressure | 30.311 in. on 12 at 23:41 |
Minimum pressure | 29.835 in. on 12 at 01:58 |
Maximum windspeed | 10.4 mph on 12 at 16:38 |
Maximum gust speed | 16.1 mph from 314 °(NW) on 12 at 16:28 |
Maximum heat index | 40.4°F on 12 at 10:55 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 18.2°F |
Average humidity | 67% |
Average dewpoint | 8.9°F |
Average barometer | 30.4 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.2 mph |
Average direction | 280° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 26.4°F on 13 at 14:30 |
Minimum temperature | 9.9°F on 13 at 07:34 |
Maximum humidity | 80% on 13 at 07:51 |
Minimum humidity | 45% on 13 at 14:05 |
Maximum pressure | 30.467 in. on 13 at 10:40 |
Minimum pressure | 30.308 in. on 13 at 00:01 |
Maximum windspeed | 9.2 mph on 13 at 12:03 |
Maximum gust speed | 12.7 mph from 277 °(W) on 13 at 15:29 |
Maximum heat index | 26.4°F on 13 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 21.7°F |
Average humidity | 66% |
Average dewpoint | 11.9°F |
Average barometer | 30.5 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.4 mph |
Average direction | 320° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 27.8°F on 14 at 14:13 |
Minimum temperature | 11.4°F on 14 at 23:47 |
Maximum humidity | 82% on 14 at 08:25 |
Minimum humidity | 49% on 14 at 15:37 |
Maximum pressure | 30.604 in. on 14 at 23:41 |
Minimum pressure | 30.306 in. on 14 at 02:01 |
Maximum windspeed | 9.2 mph on 14 at 05:23 |
Maximum gust speed | 15.0 mph from 265 °(W) on 14 at 10:11 |
Maximum heat index | 27.8°F on 14 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 23.0°F |
Average humidity | 65% |
Average dewpoint | 13.1°F |
Average barometer | 30.4 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.6 mph |
Average direction | 267° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 35.6°F on 15 at 22:48 |
Minimum temperature | 9.6°F on 15 at 06:08 |
Maximum humidity | 76% on 15 at 20:44 |
Minimum humidity | 53% on 15 at 12:53 |
Maximum pressure | 30.595 in. on 15 at 00:01 |
Minimum pressure | 30.234 in. on 15 at 23:57 |
Maximum windspeed | 12.7 mph on 15 at 23:14 |
Maximum gust speed | 20.7 mph from 265 °(W) on 15 at 22:55 |
Maximum heat index | 35.6°F on 15 at 22:47 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 38.8°F |
Average humidity | 66% |
Average dewpoint | 28.2°F |
Average barometer | 30.2 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 6.1 mph |
Average direction | 281° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 47.8°F on 16 at 15:44 |
Minimum temperature | 33.4°F on 16 at 07:36 |
Maximum humidity | 76% on 16 at 23:59 |
Minimum humidity | 47% on 16 at 15:44 |
Maximum pressure | 30.269 in. on 16 at 10:09 |
Minimum pressure | 29.957 in. on 16 at 23:59 |
Maximum windspeed | 12.7 mph on 15 at 00:33 |
Maximum gust speed | 17.3 mph from 279 °(W) on 16 at 03:59 |
Maximum heat index | 47.8°F on 16 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 16 |
Average temperature | 25.0°F |
Average humidity | 75% |
Average dewpoint | 18.0°F |
Average barometer | 30.298 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.6 mph |
Average direction | 293° (WNW) |
Rainfall for month | 0.67 in. |
Rainfall for year | 0.67 in. |
Maximum rain per minute | 0.00 in on 17 at 00:06 |
Maximum temperature | 47.8°F on 16 at 15:44 |
Minimum temperature | 4.6°F on 07 at 07:21 |
Maximum humidity | 93% on 10 at 08:19 |
Minimum humidity | 45% on 13 at 14:05 |
Maximum pressure | 30.67 in. on 07 at 23:57 |
Minimum pressure | 29.75 in. on 11 at 14:57 |
Maximum windspeed | 12.7 mph from 279°(W) on 16 at 00:32 |
Maximum gust speed | 20.7 mph from 270°(W) on 15 at 22:55 |
Maximum heat index | 47.8°F on 16 at 15:44 |
Avg daily max temp | 32.7°F |
Avg daily min temp | 16.8°F |
Growing degrees days | 0.0 GDD |
Frost days | 15 |