Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 53.0°F |
Average humidity | 63% |
Average dewpoint | 40.4°F |
Average barometer | 29.7 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.7 mph |
Average direction | 112° (ESE) |
Rainfall for month | 0.04 in. |
Rainfall for year | 4.45 in. |
Maximum rain per minute | 0.02 in. on 01 at 23:50 |
Maximum temperature | 63.5°F on 01 at 23:03 |
Minimum temperature | 42.9°F on 01 at 00:14 |
Maximum humidity | 74% on 01 at 00:16 |
Minimum humidity | 49% on 01 at 19:52 |
Maximum pressure | 30.040 in. on 01 at 00:03 |
Minimum pressure | 29.371 in. on 01 at 00:00 |
Maximum windspeed | 9.2 mph on 01 at 23:16 |
Maximum gust speed | 19.6 mph from 182 °(S) on 01 at 23:15 |
Maximum heat index | 63.5°F on 01 at 23:02 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 63.5°F |
Average humidity | 64% |
Average dewpoint | 50.0°F |
Average barometer | 29.4 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 10.5 mph |
Average direction | 255° (WSW) |
Rainfall for month | 1.04 in. |
Rainfall for year | 5.45 in. |
Maximum rain per minute | 0.07 in. on 02 at 06:52 |
Maximum temperature | 73.7°F on 02 at 14:23 |
Minimum temperature | 54.3°F on 02 at 23:59 |
Maximum humidity | 94% on 02 at 08:16 |
Minimum humidity | 34% on 02 at 14:57 |
Maximum pressure | 29.745 in. on 02 at 23:59 |
Minimum pressure | 29.190 in. on 02 at 04:15 |
Maximum windspeed | 19.6 mph on 02 at 12:50 |
Maximum gust speed | 32.2 mph from 210 °(SSW) on 02 at 13:50 |
Maximum heat index | 77.5°F on 02 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 50.9°F |
Average humidity | 67% |
Average dewpoint | 40.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.5 mph |
Average direction | 316° (NW) |
Rainfall for month | 1.04 in. |
Rainfall for year | 5.45 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 55.4°F on 03 at 14:29 |
Minimum temperature | 47.2°F on 03 at 08:54 |
Maximum humidity | 82% on 03 at 23:59 |
Minimum humidity | 56% on 03 at 05:18 |
Maximum pressure | 30.131 in. on 03 at 22:57 |
Minimum pressure | 29.746 in. on 03 at 00:10 |
Maximum windspeed | 6.9 mph on 03 at 01:34 |
Maximum gust speed | 11.5 mph from 276 °(W) on 03 at 02:56 |
Maximum heat index | 55.4°F on 03 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 46.4°F |
Average humidity | 87% |
Average dewpoint | 42.6°F |
Average barometer | 30.1 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.2 mph |
Average direction | 50° (NE) |
Rainfall for month | 1.28 in. |
Rainfall for year | 5.69 in. |
Maximum rain per minute | 0.01 in. on 04 at 21:15 |
Maximum temperature | 49.6°F on 04 at 00:28 |
Minimum temperature | 44.6°F on 04 at 23:57 |
Maximum humidity | 94% on 04 at 21:30 |
Minimum humidity | 76% on 04 at 04:23 |
Maximum pressure | 30.203 in. on 04 at 09:49 |
Minimum pressure | 29.983 in. on 04 at 17:19 |
Maximum windspeed | 8.1 mph on 04 at 21:40 |
Maximum gust speed | 15.0 mph from 019 °(NNE) on 04 at 21:46 |
Maximum heat index | 49.6°F on 04 at 00:29 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 43.4°F |
Average humidity | 76% |
Average dewpoint | 35.6°F |
Average barometer | 30.2 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 8.1 mph |
Average direction | 3° (N) |
Rainfall for month | 1.29 in. |
Rainfall for year | 5.70 in. |
Maximum rain per minute | 0.01 in. on 05 at 00:59 |
Maximum temperature | 47.4°F on 05 at 15:52 |
Minimum temperature | 41.3°F on 05 at 05:17 |
Maximum humidity | 93% on 05 at 02:00 |
Minimum humidity | 49% on 05 at 22:27 |
Maximum pressure | 30.292 in. on 05 at 09:39 |
Minimum pressure | 30.098 in. on 05 at 03:13 |
Maximum windspeed | 11.5 mph on 05 at 15:10 |
Maximum gust speed | 19.6 mph from 341 °(NNW) on 05 at 15:52 |
Maximum heat index | 47.4°F on 05 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 45.2°F |
Average humidity | 46% |
Average dewpoint | 25.1°F |
Average barometer | 30.2 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.1 mph |
Average direction | 6° (N) |
Rainfall for month | 1.29 in. |
Rainfall for year | 5.70 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 56.1°F on 06 at 17:27 |
Minimum temperature | 36.5°F on 06 at 07:46 |
Maximum humidity | 60% on 06 at 23:59 |
Minimum humidity | 31% on 06 at 17:44 |
Maximum pressure | 30.255 in. on 06 at 01:52 |
Minimum pressure | 30.058 in. on 06 at 19:14 |
Maximum windspeed | 8.1 mph on 06 at 04:53 |
Maximum gust speed | 13.8 mph from 360 °(N) on 06 at 04:53 |
Maximum heat index | 56.1°F on 06 at 17:28 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 47.5°F |
Average humidity | 44% |
Average dewpoint | 26.1°F |
Average barometer | 30.1 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.3 mph |
Average direction | 325° (NW) |
Rainfall for month | 1.29 in. |
Rainfall for year | 5.70 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 60.6°F on 07 at 15:10 |
Minimum temperature | 36.8°F on 07 at 02:42 |
Maximum humidity | 65% on 07 at 02:44 |
Minimum humidity | 27% on 07 at 17:13 |
Maximum pressure | 30.149 in. on 07 at 23:58 |
Minimum pressure | 30.008 in. on 07 at 05:01 |
Maximum windspeed | 12.7 mph on 07 at 10:02 |
Maximum gust speed | 18.4 mph from 298 °(WNW) on 07 at 15:53 |
Maximum heat index | 60.6°F on 07 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 45.6°F |
Average humidity | 47% |
Average dewpoint | 25.6°F |
Average barometer | 30.1 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.4 mph |
Average direction | 144° (SE) |
Rainfall for month | 1.29 in. |
Rainfall for year | 5.70 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 59.1°F on 08 at 17:20 |
Minimum temperature | 29.7°F on 08 at 07:14 |
Maximum humidity | 69% on 08 at 07:29 |
Minimum humidity | 31% on 08 at 14:22 |
Maximum pressure | 30.224 in. on 08 at 09:05 |
Minimum pressure | 29.944 in. on 08 at 23:58 |
Maximum windspeed | 6.9 mph on 08 at 17:57 |
Maximum gust speed | 12.7 mph from 145 °(SE) on 08 at 17:26 |
Maximum heat index | 59.1°F on 08 at 17:21 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 61.7°F |
Average humidity | 47% |
Average dewpoint | 40.7°F |
Average barometer | 29.9 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.5 mph |
Average direction | 250° (WSW) |
Rainfall for month | 1.29 in. |
Rainfall for year | 5.70 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 74.9°F on 09 at 16:50 |
Minimum temperature | 51.3°F on 09 at 00:01 |
Maximum humidity | 63% on 09 at 08:30 |
Minimum humidity | 31% on 09 at 20:03 |
Maximum pressure | 30.001 in. on 09 at 22:37 |
Minimum pressure | 29.844 in. on 09 at 14:07 |
Maximum windspeed | 15.0 mph on 09 at 12:40 |
Maximum gust speed | 28.8 mph from 279 °(W) on 09 at 11:10 |
Maximum heat index | 77.5°F on 09 at 12:37 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 60.4°F |
Average humidity | 44% |
Average dewpoint | 37.4°F |
Average barometer | 30.1 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 7.7 mph |
Average direction | 318° (NW) |
Rainfall for month | 1.29 in. |
Rainfall for year | 5.70 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 70.1°F on 10 at 14:17 |
Minimum temperature | 50.1°F on 10 at 02:46 |
Maximum humidity | 66% on 10 at 02:46 |
Minimum humidity | 29% on 10 at 18:46 |
Maximum pressure | 30.178 in. on 10 at 23:52 |
Minimum pressure | 29.989 in. on 10 at 00:50 |
Maximum windspeed | 17.3 mph on 10 at 13:53 |
Maximum gust speed | 31.1 mph from 305 °(NW) on 10 at 13:39 |
Maximum heat index | 77.1°F on 10 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 54.2°F |
Average humidity | 59% |
Average dewpoint | 40.1°F |
Average barometer | 30.2 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.9 mph |
Average direction | 343° (NNW) |
Rainfall for month | 1.29 in. |
Rainfall for year | 5.70 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 63.4°F on 11 at 16:16 |
Minimum temperature | 45.4°F on 11 at 07:13 |
Maximum humidity | 74% on 11 at 23:59 |
Minimum humidity | 44% on 11 at 00:12 |
Maximum pressure | 30.313 in. on 11 at 11:46 |
Minimum pressure | 30.167 in. on 11 at 02:48 |
Maximum windspeed | 6.9 mph on 11 at 17:10 |
Maximum gust speed | 12.7 mph from 309 °(NW) on 11 at 08:40 |
Maximum heat index | 63.4°F on 11 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 58.5°F |
Average humidity | 58% |
Average dewpoint | 41.9°F |
Average barometer | 30.0 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.1 mph |
Average direction | 162° (SSE) |
Rainfall for month | 1.29 in. |
Rainfall for year | 5.70 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 73.7°F on 12 at 16:36 |
Minimum temperature | 43.1°F on 12 at 04:21 |
Maximum humidity | 83% on 12 at 06:01 |
Minimum humidity | 32% on 12 at 17:38 |
Maximum pressure | 30.199 in. on 12 at 00:03 |
Minimum pressure | 29.807 in. on 12 at 20:53 |
Maximum windspeed | 10.4 mph on 12 at 16:50 |
Maximum gust speed | 24.2 mph from 119 °(ESE) on 12 at 18:02 |
Maximum heat index | 77.5°F on 12 at 12:55 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 70.2°F |
Average humidity | 49% |
Average dewpoint | 49.8°F |
Average barometer | 29.6 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 8.1 mph |
Average direction | 225° (SW) |
Rainfall for month | 1.29 in. |
Rainfall for year | 5.70 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 82.1°F on 13 at 15:35 |
Minimum temperature | 58.8°F on 13 at 04:46 |
Maximum humidity | 63% on 13 at 07:39 |
Minimum humidity | 34% on 13 at 15:39 |
Maximum pressure | 29.814 in. on 13 at 00:01 |
Minimum pressure | 29.547 in. on 13 at 13:32 |
Maximum windspeed | 15.0 mph on 13 at 14:29 |
Maximum gust speed | 23.0 mph from 238 °(WSW) on 13 at 15:16 |
Maximum heat index | 81.0°F on 13 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 60.0°F |
Average humidity | 41% |
Average dewpoint | 36.0°F |
Average barometer | 30.0 in. |
Average windspeed | 6.1 mph |
Average gustspeed | 9.4 mph |
Average direction | 314° (NW) |
Rainfall for month | 1.29 in. |
Rainfall for year | 5.70 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 69.9°F on 14 at 00:03 |
Minimum temperature | 50.3°F on 14 at 23:59 |
Maximum humidity | 52% on 14 at 13:10 |
Minimum humidity | 30% on 14 at 22:50 |
Maximum pressure | 30.201 in. on 14 at 23:59 |
Minimum pressure | 29.793 in. on 14 at 00:09 |
Maximum windspeed | 13.8 mph on 14 at 15:26 |
Maximum gust speed | 23.0 mph from 321 °(NW) on 14 at 01:52 |
Maximum heat index | 77.5°F on 14 at 01:12 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 53.4°F |
Average humidity | 40% |
Average dewpoint | 28.7°F |
Average barometer | 30.2 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.8 mph |
Average direction | 305° (NW) |
Rainfall for month | 1.29 in. |
Rainfall for year | 5.70 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 65.3°F on 15 at 16:16 |
Minimum temperature | 41.7°F on 15 at 06:38 |
Maximum humidity | 59% on 15 at 07:43 |
Minimum humidity | 23% on 15 at 18:19 |
Maximum pressure | 30.318 in. on 15 at 08:24 |
Minimum pressure | 30.133 in. on 15 at 20:51 |
Maximum windspeed | 12.7 mph on 15 at 13:23 |
Maximum gust speed | 19.6 mph from 290 °(WNW) on 15 at 02:05 |
Maximum heat index | 65.3°F on 15 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 60.4°F |
Average humidity | 41% |
Average dewpoint | 35.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.4 mph |
Average direction | 181° (S) |
Rainfall for month | 1.29 in. |
Rainfall for year | 5.70 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 76.2°F on 16 at 16:19 |
Minimum temperature | 43.6°F on 16 at 06:46 |
Maximum humidity | 60% on 16 at 07:23 |
Minimum humidity | 24% on 16 at 14:31 |
Maximum pressure | 30.146 in. on 16 at 00:19 |
Minimum pressure | 29.799 in. on 16 at 18:38 |
Maximum windspeed | 10.4 mph on 16 at 17:21 |
Maximum gust speed | 21.9 mph from 163 °(SSE) on 16 at 14:14 |
Maximum heat index | 77.4°F on 16 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 68.8°F |
Average humidity | 67% |
Average dewpoint | 56.7°F |
Average barometer | 29.6 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 8.1 mph |
Average direction | 176° (S) |
Rainfall for month | 1.49 in. |
Rainfall for year | 5.90 in. |
Maximum rain per minute | 0.01 in. on 17 at 06:48 |
Maximum temperature | 78.8°F on 17 at 18:07 |
Minimum temperature | 58.5°F on 17 at 08:04 |
Maximum humidity | 93% on 17 at 08:07 |
Minimum humidity | 43% on 17 at 00:43 |
Maximum pressure | 29.837 in. on 17 at 05:50 |
Minimum pressure | 29.510 in. on 17 at 23:50 |
Maximum windspeed | 11.5 mph on 17 at 11:01 |
Maximum gust speed | 27.6 mph from 161 °(SSE) on 17 at 13:04 |
Maximum heat index | 80.5°F on 17 at 18:03 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 63.0°F |
Average humidity | 74% |
Average dewpoint | 54.4°F |
Average barometer | 29.7 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.9 mph |
Average direction | 264° (W) |
Rainfall for month | 1.49 in. |
Rainfall for year | 5.90 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 71.3°F on 18 at 09:13 |
Minimum temperature | 52.8°F on 18 at 23:37 |
Maximum humidity | 81% on 18 at 11:36 |
Minimum humidity | 67% on 18 at 19:29 |
Maximum pressure | 30.005 in. on 18 at 22:41 |
Minimum pressure | 29.492 in. on 18 at 03:00 |
Maximum windspeed | 11.5 mph on 18 at 04:52 |
Maximum gust speed | 21.9 mph from 231 °(SW) on 18 at 09:28 |
Maximum heat index | 73.9°F on 18 at 02:18 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 49.6°F |
Average humidity | 74% |
Average dewpoint | 41.1°F |
Average barometer | 30.1 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.9 mph |
Average direction | 337° (NNW) |
Rainfall for month | 2.03 in. |
Rainfall for year | 6.44 in. |
Maximum rain per minute | 0.01 in. on 19 at 23:35 |
Maximum temperature | 55.7°F on 19 at 15:08 |
Minimum temperature | 45.2°F on 19 at 23:59 |
Maximum humidity | 93% on 19 at 05:29 |
Minimum humidity | 46% on 19 at 15:41 |
Maximum pressure | 30.210 in. on 19 at 12:33 |
Minimum pressure | 29.907 in. on 19 at 00:05 |
Maximum windspeed | 6.9 mph on 19 at 08:17 |
Maximum gust speed | 11.5 mph from 09 °(N) on 19 at 09:54 |
Maximum heat index | 55.7°F on 19 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 50.2°F |
Average humidity | 93% |
Average dewpoint | 48.4°F |
Average barometer | 29.9 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.6 mph |
Average direction | 325° (NW) |
Rainfall for month | 3.94 in. |
Rainfall for year | 8.35 in. |
Maximum rain per minute | 0.01 in. on 20 at 18:50 |
Maximum temperature | 55.0°F on 20 at 12:49 |
Minimum temperature | 44.9°F on 20 at 00:57 |
Maximum humidity | 95% on 20 at 17:11 |
Minimum humidity | 90% on 20 at 23:59 |
Maximum pressure | 30.203 in. on 20 at 00:03 |
Minimum pressure | 29.673 in. on 20 at 17:11 |
Maximum windspeed | 11.5 mph on 20 at 23:45 |
Maximum gust speed | 19.6 mph from 285 °(WNW) on 20 at 23:37 |
Maximum heat index | 55.0°F on 20 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 57.0°F |
Average humidity | 74% |
Average dewpoint | 48.0°F |
Average barometer | 30.0 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.0 mph |
Average direction | 254° (WSW) |
Rainfall for month | 3.94 in. |
Rainfall for year | 8.35 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 69.5°F on 21 at 17:42 |
Minimum temperature | 47.4°F on 21 at 02:41 |
Maximum humidity | 93% on 21 at 02:48 |
Minimum humidity | 51% on 21 at 17:08 |
Maximum pressure | 30.076 in. on 21 at 11:36 |
Minimum pressure | 29.907 in. on 21 at 00:01 |
Maximum windspeed | 10.4 mph on 20 at 00:12 |
Maximum gust speed | 17.3 mph from 291 °(WNW) on 21 at 00:42 |
Maximum heat index | 77.0°F on 21 at 17:08 |
Click here to toggle the 24 Hour Graph of this day
22 April Average and Extremes |
Average temperature | 67.0°F |
Average humidity | 60% |
Average dewpoint | 51.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.4 mph |
Average direction | 197° (SSW) |
Rainfall for month | 3.96 in. |
Rainfall for year | 8.37 in. |
Maximum rain per minute | 0.01 in. on 22 at 22:44 |
Maximum temperature | 81.2°F on 22 at 14:54 |
Minimum temperature | 54.3°F on 22 at 06:23 |
Maximum humidity | 82% on 22 at 23:19 |
Minimum humidity | 34% on 22 at 15:31 |
Maximum pressure | 29.999 in. on 22 at 07:48 |
Minimum pressure | 29.891 in. on 22 at 18:54 |
Maximum windspeed | 10.4 mph on 22 at 12:35 |
Maximum gust speed | 19.6 mph from 259 °(W) on 22 at 12:35 |
Maximum heat index | 80.7°F on 22 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
23 April Average and Extremes |
Average temperature | 67.2°F |
Average humidity | 69% |
Average dewpoint | 56.2°F |
Average barometer | 30.0 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.0 mph |
Average direction | 253° (WSW) |
Rainfall for month | 4.52 in. |
Rainfall for year | 8.93 in. |
Maximum rain per minute | 0.06 in. on 23 at 22:02 |
Maximum temperature | 77.2°F on 23 at 17:22 |
Minimum temperature | 58.7°F on 23 at 04:58 |
Maximum humidity | 92% on 23 at 23:59 |
Minimum humidity | 53% on 23 at 13:23 |
Maximum pressure | 30.071 in. on 23 at 21:58 |
Minimum pressure | 29.906 in. on 23 at 05:21 |
Maximum windspeed | 15.0 mph on 23 at 20:34 |
Maximum gust speed | 21.9 mph from 312 °(NW) on 23 at 03:47 |
Maximum heat index | 78.8°F on 23 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
24 April Average and Extremes |
Average temperature | 66.6°F |
Average humidity | 80% |
Average dewpoint | 59.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.2 mph |
Average direction | 245° (WSW) |
Rainfall for month | 4.53 in. |
Rainfall for year | 8.94 in. |
Maximum rain per minute | 0.01 in. on 24 at 04:04 |
Maximum temperature | 76.3°F on 24 at 17:54 |
Minimum temperature | 56.4°F on 24 at 06:56 |
Maximum humidity | 96% on 24 at 08:04 |
Minimum humidity | 58% on 24 at 16:35 |
Maximum pressure | 30.032 in. on 24 at 08:34 |
Minimum pressure | 29.910 in. on 24 at 21:08 |
Maximum windspeed | 4.6 mph on 24 at 14:22 |
Maximum gust speed | 8.1 mph from 236 °(SW) on 24 at 13:18 |
Maximum heat index | 78.2°F on 24 at 17:54 |
Click here to toggle the 24 Hour Graph of this day
25 April Average and Extremes |
Average temperature | 63.1°F |
Average humidity | 80% |
Average dewpoint | 56.9°F |
Average barometer | 30.0 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.8 mph |
Average direction | 316° (NW) |
Rainfall for month | 4.53 in. |
Rainfall for year | 8.94 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 69.6°F on 25 at 13:33 |
Minimum temperature | 56.0°F on 25 at 23:59 |
Maximum humidity | 91% on 25 at 09:35 |
Minimum humidity | 67% on 25 at 14:56 |
Maximum pressure | 30.194 in. on 25 at 23:59 |
Minimum pressure | 29.898 in. on 25 at 02:00 |
Maximum windspeed | 8.1 mph on 25 at 14:48 |
Maximum gust speed | 13.8 mph from 323 °(NW) on 25 at 17:19 |
Maximum heat index | 74.5°F on 25 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 25 |
Average temperature | 57.1°F |
Average humidity | 62% |
Average dewpoint | 42.8°F |
Average barometer | 29.968 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.6 mph |
Average direction | 291° (WNW) |
Rainfall for month | 4.53 in. |
Rainfall for year | 8.98 in. |
Maximum rain per minute | 0.07 in on 02 at 06:52 |
Maximum temperature | 82.1°F on 13 at 15:35 |
Minimum temperature | 29.7°F on 08 at 07:14 |
Maximum humidity | 96% on 24 at 08:04 |
Minimum humidity | 23% on 15 at 18:19 |
Maximum pressure | 30.32 in. on 15 at 08:24 |
Minimum pressure | 29.19 in. on 02 at 04:15 |
Maximum windspeed | 19.6 mph from 210°(SSW) on 02 at 12:50 |
Maximum gust speed | 32.2 mph from 248°(WSW) on 02 at 13:50 |
Maximum heat index | 81.0°F on 13 at 15:36 |
Avg daily max temp | 67.0°F |
Avg daily min temp | 47.7°F |
Growing degrees days | 270.6 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.08 in. |
476.0 W/mē |
2.7 uv |
02 04:30hrs |
ET :0.17 in. |
942.0 W/mē |
5.2 uv |
03 00:00hrs |
ET :0.05 in. |
693.0 W/mē |
3.3 uv |
04 00:00hrs |
ET :0.03 in. |
378.0 W/mē |
4.1 uv |
05 00:06hrs |
ET :0.06 in. |
726.0 W/mē |
3.0 uv |
06 07:00hrs |
ET :0.14 in. |
1143.0 W/mē |
5.1 uv |
07 08:06hrs |
ET :0.16 in. |
893.0 W/mē |
4.9 uv |
08 08:00hrs |
ET :0.12 in. |
904.0 W/mē |
5.0 uv |
09 01:24hrs |
ET :0.17 in. |
1007.0 W/mē |
5.4 uv |
10 06:36hrs |
ET :0.19 in. |
1013.0 W/mē |
5.0 uv |
11 06:30hrs |
ET :0.15 in. |
1123.0 W/mē |
5.5 uv |
12 07:48hrs |
ET :0.19 in. |
884.0 W/mē |
5.3 uv |
13 02:24hrs |
ET :0.20 in. |
1093.0 W/mē |
6.3 uv |
14 03:30hrs |
ET :0.17 in. |
1100.0 W/mē |
5.8 uv |
15 08:54hrs |
ET :0.18 in. |
944.0 W/mē |
5.5 uv |
16 04:18hrs |
ET :0.17 in. |
1157.0 W/mē |
6.0 uv |
17 05:24hrs |
ET :0.18 in. |
1127.0 W/mē |
6.4 uv |
18 00:00hrs |
ET :0.07 in. |
343.0 W/mē |
1.8 uv |
19 00:00hrs |
ET :0.06 in. |
448.0 W/mē |
2.2 uv |
20 00:00hrs |
ET :0.02 in. |
466.0 W/mē |
2.6 uv |
21 09:00hrs |
ET :0.16 in. |
947.0 W/mē |
5.8 uv |
22 07:54hrs |
ET :0.19 in. |
986.0 W/mē |
6.1 uv |
23 01:00hrs |
ET :0.13 in. |
1185.0 W/mē |
6.6 uv |
24 00:54hrs |
ET :0.11 in. |
612.0 W/mē |
4.0 uv |
25 01:24hrs |
ET :0.11 in. |
1211.0 W/mē |
6.8 uv |
Daily Rain Totals |
00.04 in. on 1 |
01.00 in. on 2 |
00.24 in. on 4 |
00.01 in. on 5 |
00.20 in. on 17 |
00.54 in. on 19 |
01.91 in. on 20 |
00.02 in. on 22 |
00.56 in. on 23 |
00.01 in. on 24 |