Saratoga-Weather Station Historical Data
 
Daily Summary for April 26, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 53.9 °F 55.8 °F 53.9 °F 54.8 °F
Dew Point: 49.2 °F 51 °F 49.2 °F 50 °F
Humidity: 84% 86.4% 82% 84%
Wind Speed: 1.9mph 5.7mph 1.1mph 3.2mph
Wind Gust: 3mph 9mph - -
WindNorth - - West
Pressure: 30.18 in 30.20 in 30.17 in -
Precipitation: 0.00 in      
 
 
Tabular Data for April 26, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 55.8 °F 51 °F 30.19 in North 5.6 mph 7 mph 84% 0.00 in 0 W/m2
00:14 55.7 °F 50.9 °F 30.19 in North 3.1 mph 8 mph 84% 0.00 in 0 W/m2
00:19 55.7 °F 50.9 °F 30.20 in North 4.6 mph 8 mph 84% 0.00 in 0 W/m2
00:24 55.7 °F 50.9 °F 30.20 in North 3.1 mph 5 mph 84% 0.00 in 0 W/m2
00:29 55.7 °F 50.9 °F 30.20 in North 3.7 mph 5 mph 84% 0.00 in 0 W/m2
00:34 55.7 °F 50.9 °F 30.20 in North 3.6 mph 7 mph 84% 0.00 in 0 W/m2
00:39 55.7 °F 50.9 °F 30.20 in North 4.2 mph 4 mph 84% 0.00 in 0 W/m2
00:44 55.7 °F 50.6 °F 30.20 in North 3.5 mph 7 mph 83% 0.00 in 0 W/m2
00:49 55.7 °F 50.6 °F 30.19 in North 2.7 mph 5 mph 83% 0.00 in 0 W/m2
00:54 55.8 °F 50.7 °F 30.19 in North 3.1 mph 5 mph 83% 0.00 in 0 W/m2
00:59 55.8 °F 50.6 °F 30.20 in North 3.3 mph 5 mph 82.8% 0.00 in 0 W/m2
01:04 55.8 °F 50.4 °F 30.20 in North 5.7 mph 4.9 mph 82% 0.00 in 0 W/m2
01:09 55.6 °F 50.2 °F 30.20 in North 4.2 mph 8 mph 82% 0.00 in 0 W/m2
01:14 55.6 °F 50.2 °F 30.19 in North 3.7 mph 5 mph 82% 0.00 in 0 W/m2
01:19 55.6 °F 50.2 °F 30.19 in North 5.2 mph 6 mph 82% 0.00 in 0 W/m2
01:24 55.5 °F 50.1 °F 30.19 in North 4.5 mph 8 mph 82% 0.00 in 0 W/m2
01:29 55.4 °F 50 °F 30.19 in North 3.1 mph 6 mph 82% 0.00 in 0 W/m2
01:34 55.3 °F 50.1 °F 30.18 in North 3.5 mph 4 mph 82.6% 0.00 in 0 W/m2
01:39 55.3 °F 50.2 °F 30.19 in North 1.9 mph 5 mph 83% 0.00 in 0 W/m2
01:44 55.3 °F 50.2 °F 30.19 in North 3.3 mph 3.5 mph 83% 0.00 in 0 W/m2
01:49 55.3 °F 50.2 °F 30.18 in North 3.1 mph 6 mph 83% 0.00 in 0 W/m2
01:54 55.2 °F 50.1 °F 30.18 in North 3 mph 4 mph 83% 0.00 in 0 W/m2
01:59 55.2 °F 50.1 °F 30.18 in North 3.3 mph 4 mph 83% 0.00 in 0 W/m2
02:04 55.1 °F 50 °F 30.18 in North 2.8 mph 5 mph 83% 0.00 in 0 W/m2
02:09 55.2 °F 50.1 °F 30.17 in North 2.5 mph 6 mph 83% 0.00 in 0 W/m2
02:14 55.1 °F 50 °F 30.18 in North 3.6 mph 4 mph 83% 0.00 in 0 W/m2
02:19 55.1 °F 50 °F 30.18 in North 3.5 mph 6 mph 83% 0.00 in 0 W/m2
02:24 55 °F 49.9 °F 30.18 in North 2.5 mph 4 mph 83% 0.00 in 0 W/m2
02:29 55 °F 49.9 °F 30.18 in North 2.8 mph 3.1 mph 83% 0.00 in 0 W/m2
02:34 55 °F 49.9 °F 30.19 in North 3.8 mph 5 mph 83% 0.00 in 0 W/m2
02:39 54.9 °F 49.9 °F 30.19 in North 3.8 mph 4 mph 83.2% 0.00 in 0 W/m2
02:44 54.8 °F 50 °F 30.19 in North 4.5 mph 6 mph 83.8% 0.00 in 0 W/m2
02:49 54.8 °F 50.1 °F 30.18 in North 4.5 mph 9 mph 84% 0.00 in 0 W/m2
02:54 54.7 °F 50 °F 30.19 in North 3.3 mph 5 mph 84% 0.00 in 0 W/m2
02:59 54.6 °F 50 °F 30.19 in North 2.8 mph 4 mph 84.2% 0.00 in 0 W/m2
03:04 54.5 °F 50.1 °F 30.19 in North 2.7 mph 3 mph 85% 0.00 in 0 W/m2
03:09 54.4 °F 50.2 °F 30.18 in North 3.2 mph 3 mph 85.6% 0.00 in 0 W/m2
03:14 54.3 °F 50.2 °F 30.19 in North 2.8 mph 4 mph 86% 0.00 in 0 W/m2
03:19 54.2 °F 50.1 °F 30.19 in North 2.3 mph 4 mph 86% 0.00 in 0 W/m2
03:24 54.1 °F 50.2 °F 30.19 in North 2.6 mph 3 mph 86.4% 0.00 in 0 W/m2
03:29 54.1 °F 50 °F 30.19 in North 3.4 mph 3.4 mph 86% 0.00 in 0 W/m2
03:34 54.2 °F 50.2 °F 30.19 in North 2.3 mph 6 mph 86.4% 0.00 in 0 W/m2
03:39 54.2 °F 50.1 °F 30.18 in North 1.8 mph 2 mph 86% 0.00 in 0 W/m2
03:44 54.3 °F 50.2 °F 30.18 in North 2.9 mph 2.2 mph 86% 0.00 in 0 W/m2
03:49 54.3 °F 50.2 °F 30.18 in North 3.7 mph 5 mph 86% 0.00 in 0 W/m2
03:54 54.2 °F 49.9 °F 30.18 in North 3.5 mph 5 mph 85.3% 0.00 in 0 W/m2
03:59 54.2 °F 49.7 °F 30.19 in North 3.7 mph 4 mph 84.8% 0.00 in 0 W/m2
04:04 54.2 °F 49.5 °F 30.19 in North 3.3 mph 5 mph 84% 0.00 in 0 W/m2
04:09 54.1 °F 49.4 °F 30.18 in North 2.8 mph 4 mph 84% 0.00 in 0 W/m2
04:14 54.1 °F 49.4 °F 30.18 in North 2.4 mph 4 mph 84% 0.00 in 0 W/m2
04:19 54.1 °F 49.3 °F 30.18 in North 2.3 mph 3 mph 83.7% 0.00 in 0 W/m2
04:24 54.1 °F 49.2 °F 30.18 in North 2.8 mph 2 mph 83.4% 0.00 in 0 W/m2
04:29 54.1 °F 49.4 °F 30.18 in North 2.1 mph 3 mph 83.9% 0.00 in 0 W/m2
04:34 54 °F 49.3 °F 30.18 in North 2.1 mph 2 mph 83.7% 0.00 in 0 W/m2
04:39 54.1 °F 49.3 °F 30.18 in North 2.3 mph 2 mph 83.8% 0.00 in 0 W/m2
04:44 54 °F 49.3 °F 30.17 in North 2.1 mph 2 mph 84% 0.00 in 0 W/m2
04:49 54 °F 49.3 °F 30.17 in North 2.8 mph 2 mph 84% 0.00 in 0 W/m2
04:54 54 °F 49.3 °F 30.17 in North 2.5 mph 3 mph 84% 0.00 in 0 W/m2
04:59 53.9 °F 49.2 °F 30.18 in North 1.1 mph 2 mph 84% 0.00 in 0 W/m2
05:04 53.9 °F 49.2 °F 30.18 in North 2.6 mph 2 mph 84% 0.00 in 0 W/m2
05:09 53.9 °F 49.2 °F 30.18 in North 1.9 mph 3 mph 84% 0.00 in 0 W/m2
Noeleen Acres Weather
Compliments of Weather Underground - 10.56 mb