Saratoga-Weather Station Historical Data
 
Daily Summary for January 17, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 41.2 °F 51.7 °F 34.7 °F 42.4 °F
Dew Point: 30.8 °F 36.7 °F 26.8 °F 31.5 °F
Humidity: 66.2% 77% 53.2% 66%
Wind Speed: 5.6mph 13.2mph 1mph 5.7mph
Wind Gust: 5.1mph 10.5mph - -
WindNW - - SW
Pressure: 29.68 in 29.96 in 29.54 in -
Precipitation: 0.00 in      
 
 
Tabular Data for January 17, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 34.7 °F 27.9 °F 29.96 in SW 3.5 mph 2.1 mph 76% 0.00 in W/m2
00:14 34.8 °F 28 °F 29.95 in SW 2.7 mph 2.2 mph 76% 0.00 in W/m2
00:19 35.2 °F 28.4 °F 29.95 in SW 3.7 mph 2.6 mph 76.2% 0.00 in W/m2
00:24 35.6 °F 28.8 °F 29.95 in SW 3.6 mph 2.6 mph 76% 0.00 in W/m2
00:29 35.9 °F 29.1 °F 29.95 in SW 3.5 mph 2.3 mph 76% 0.00 in W/m2
00:34 36.2 °F 29.4 °F 29.94 in SW 3.9 mph 3.4 mph 75.9% 0.00 in W/m2
00:39 36.4 °F 29.2 °F 29.94 in SW 4 mph 2.3 mph 75% 0.00 in W/m2
00:44 36.4 °F 29.2 °F 29.94 in SW 3.2 mph 2.7 mph 75% 0.00 in W/m2
00:49 36.2 °F 29 °F 29.93 in SW 4 mph 3.5 mph 75% 0.00 in W/m2
00:54 36.1 °F 29 °F 29.93 in SW 3 mph 2.7 mph 75.3% 0.00 in W/m2
00:59 35.9 °F 29.1 °F 29.93 in SW 2.9 mph 2.2 mph 76% 0.00 in W/m2
01:04 35.7 °F 28.9 °F 29.92 in SW 3 mph 2.2 mph 76% 0.00 in W/m2
01:09 35.8 °F 29 °F 29.92 in SW 2.9 mph 2.3 mph 76% 0.00 in W/m2
01:14 35.6 °F 28.8 °F 29.92 in SW 3.3 mph 2.1 mph 76% 0.00 in W/m2
01:19 35.4 °F 28.8 °F 29.91 in SW 2.9 mph 2 mph 76.5% 0.00 in W/m2
01:24 35.2 °F 28.7 °F 29.91 in SW 2.8 mph 2.5 mph 76.9% 0.00 in W/m2
01:29 35.3 °F 28.8 °F 29.91 in SW 2.9 mph 2.8 mph 77% 0.00 in W/m2
01:34 35.6 °F 29.1 °F 29.90 in SW 4.5 mph 3.6 mph 76.9% 0.00 in W/m2
01:39 36.1 °F 29.3 °F 29.90 in SW 4.7 mph 3 mph 76% 0.00 in W/m2
01:44 36.5 °F 29.5 °F 29.90 in SW 4.4 mph 4.5 mph 75.6% 0.00 in W/m2
01:49 36.8 °F 29.6 °F 29.90 in South 6.1 mph 4.8 mph 75% 0.00 in W/m2
01:54 36.9 °F 29.7 °F 29.89 in South 5.2 mph 3.9 mph 75% 0.00 in W/m2
01:59 36.9 °F 29.7 °F 29.89 in SSW 5.4 mph 5.6 mph 75% 0.00 in W/m2
02:04 36.9 °F 29.5 °F 29.89 in SSW 3.8 mph 3.3 mph 74.2% 0.00 in W/m2
02:09 36.8 °F 29.5 °F 29.89 in SSW 4 mph 2.7 mph 74.6% 0.00 in W/m2
02:14 36.7 °F 29.5 °F 29.88 in SSW 3.3 mph 3.3 mph 75% 0.00 in W/m2
02:19 36.8 °F 29.6 °F 29.88 in SSW 4.9 mph 3.9 mph 75% 0.00 in W/m2
02:24 37 °F 29.8 °F 29.88 in SSW 7.3 mph 5.5 mph 75% 0.00 in W/m2
02:29 37.1 °F 29.8 °F 29.88 in SSW 4.8 mph 3.9 mph 74.8% 0.00 in W/m2
02:34 37.1 °F 29.7 °F 29.87 in South 4.7 mph 3.3 mph 74.3% 0.00 in W/m2
02:39 37.2 °F 29.7 °F 29.87 in South 4.3 mph 3.6 mph 74% 0.00 in W/m2
02:44 37.2 °F 29.7 °F 29.87 in South 4.8 mph 3.7 mph 74% 0.00 in W/m2
02:49 37 °F 29.5 °F 29.87 in South 3.5 mph 2.9 mph 74% 0.00 in W/m2
02:54 36.8 °F 29.5 °F 29.86 in South 3.5 mph 2.7 mph 74.9% 0.00 in W/m2
02:59 36.5 °F 29.3 °F 29.86 in South 4 mph 4.1 mph 75% 0.00 in W/m2
03:04 36.5 °F 29.3 °F 29.86 in South 4 mph 3.2 mph 75% 0.00 in W/m2
03:09 36.5 °F 29.3 °F 29.86 in South 3.8 mph 3.4 mph 75% 0.00 in W/m2
03:14 36.3 °F 29.2 °F 29.86 in South 4.3 mph 3.5 mph 75.1% 0.00 in W/m2
03:19 36.2 °F 29 °F 29.85 in South 3.5 mph 2.9 mph 75% 0.00 in W/m2
03:24 36.1 °F 29.2 °F 29.85 in South 3.7 mph 3.6 mph 75.6% 0.00 in W/m2
03:29 35.8 °F 29 °F 29.84 in South 3.6 mph 3.1 mph 76% 0.00 in W/m2
03:34 35.5 °F 29 °F 29.84 in South 4.2 mph 3.7 mph 76.9% 0.00 in W/m2
03:39 35.5 °F 29 °F 29.83 in South 4 mph 3.5 mph 77% 0.00 in W/m2
03:44 35.6 °F 29.1 °F 29.83 in South 4.5 mph 3.6 mph 77% 0.00 in W/m2
03:49 35.7 °F 29 °F 29.83 in South 4.2 mph 3.2 mph 76.2% 0.00 in W/m2
03:54 35.7 °F 28.9 °F 29.82 in South 4.7 mph 4.2 mph 76% 0.00 in W/m2
03:59 35.8 °F 29 °F 29.82 in South 5 mph 4.6 mph 76% 0.00 in W/m2
04:04 35.8 °F 29 °F 29.82 in South 4.5 mph 3.7 mph 76% 0.00 in W/m2
04:09 35.8 °F 29 °F 29.82 in South 5 mph 4.3 mph 76% 0.00 in W/m2
04:14 35.9 °F 29.1 °F 29.82 in South 3.9 mph 3.3 mph 76% 0.00 in W/m2
04:19 35.9 °F 29 °F 29.81 in South 4.3 mph 3.5 mph 75.8% 0.00 in W/m2
04:24 35.8 °F 28.9 °F 29.81 in South 4.5 mph 3.5 mph 75.8% 0.00 in W/m2
04:29 35.7 °F 28.8 °F 29.81 in South 4.2 mph 3.3 mph 75.5% 0.00 in W/m2
04:34 35.5 °F 28.7 °F 29.81 in South 3.4 mph 2.7 mph 76% 0.00 in W/m2
04:39 35.6 °F 28.6 °F 29.81 in South 4.1 mph 2.6 mph 75.4% 0.00 in W/m2
04:44 35.5 °F 28.4 °F 29.80 in South 4.6 mph 2.9 mph 75% 0.00 in W/m2
04:49 35.5 °F 28.4 °F 29.80 in South 3.8 mph 2.6 mph 75% 0.00 in W/m2
04:54 35.5 °F 28.4 °F 29.80 in South 4.7 mph 3.3 mph 75% 0.00 in W/m2
04:59 35.5 °F 28.4 °F 29.79 in South 2.9 mph 2.4 mph 75% 0.00 in W/m2
05:04 35.3 °F 28.2 °F 29.79 in South 3.8 mph 2.9 mph 75% 0.00 in W/m2
05:09 35.3 °F 28.2 °F 29.79 in South 4.8 mph 4.6 mph 75% 0.00 in W/m2
05:14 35.3 °F 28 °F 29.79 in South 4.7 mph 3.7 mph 74.4% 0.00 in W/m2
05:19 35.3 °F 27.8 °F 29.79 in South 4.8 mph 4.4 mph 74% 0.00 in W/m2
05:24 35.2 °F 27.8 °F 29.78 in South 5.7 mph 6 mph 74.3% 0.00 in W/m2
05:29 35.4 °F 27.8 °F 29.78 in South 4.8 mph 4.2 mph 73.5% 0.00 in W/m2
05:34 35.6 °F 27.8 °F 29.78 in South 4.7 mph 4.1 mph 73% 0.00 in W/m2
05:39 35.6 °F 27.8 °F 29.78 in South 3.7 mph 3.5 mph 73% 0.00 in W/m2
05:44 35.6 °F 27.8 °F 29.78 in South 5.3 mph 4.3 mph 73% 0.00 in W/m2
05:49 35.5 °F 27.7 °F 29.77 in South 6.4 mph 5.3 mph 73% 0.00 in W/m2
05:54 35.6 °F 27.8 °F 29.77 in South 4.4 mph 4.6 mph 73% 0.00 in W/m2
05:59 35.6 °F 27.7 °F 29.77 in SSE 6.7 mph 6.2 mph 72.6% 0.00 in W/m2
06:04 35.8 °F 27.7 °F 29.77 in SSE 5.4 mph 4.5 mph 72% 0.00 in W/m2
06:09 35.8 °F 27.7 °F 29.77 in SSE 6.6 mph 5.5 mph 72% 0.00 in W/m2
06:14 35.7 °F 27.6 °F 29.77 in SSE 5.3 mph 5.2 mph 72% 0.00 in W/m2
06:19 35.7 °F 27.5 °F 29.77 in SSE 5.2 mph 4.3 mph 71.6% 0.00 in W/m2
06:24 35.7 °F 27.5 °F 29.77 in SSE 6.6 mph 5.1 mph 71.7% 0.00 in W/m2
06:29 35.7 °F 27.2 °F 29.76 in SSE 5.7 mph 5.2 mph 71% 0.00 in W/m2
06:34 35.6 °F 27.1 °F 29.76 in SSE 5.7 mph 5.8 mph 71% 0.00 in W/m2
06:39 35.6 °F 27.1 °F 29.76 in SSE 5.8 mph 5.3 mph 71% 0.00 in W/m2
06:44 35.5 °F 27 °F 29.76 in SSE 5.8 mph 4.1 mph 71% 0.00 in W/m2
06:49 35.5 °F 27 °F 29.75 in SSE 5.2 mph 2.2 mph 71% 0.00 in W/m2
06:54 35.5 °F 27 °F 29.75 in SSE 4.4 mph 2.9 mph 71% 0.00 in W/m2
06:59 35.4 °F 26.9 °F 29.75 in SSE 5.1 mph 3.7 mph 71% 0.00 in W/m2
07:04 35.4 °F 26.9 °F 29.75 in SSE 3.7 mph 2.5 mph 71% 0.00 in W/m2
07:09 35.4 °F 26.9 °F 29.74 in SSE 4.8 mph 4.2 mph 71% 0.00 in W/m2
07:14 35.5 °F 27 °F 29.74 in SSE 6.5 mph 4.4 mph 70.9% 0.00 in W/m2
07:19 35.6 °F 26.8 °F 29.74 in SSE 6.5 mph 4.3 mph 70% 0.00 in W/m2
07:24 35.8 °F 27 °F 29.74 in SSE 5.7 mph 4.3 mph 70% 0.00 in W/m2
07:29 35.9 °F 27 °F 29.73 in SSE 6.3 mph 4.4 mph 69.8% 0.00 in W/m2
07:34 36 °F 26.8 °F 29.73 in SSE 6.5 mph 5.5 mph 69% 0.00 in W/m2
07:39 36.1 °F 26.9 °F 29.73 in SSE 5.3 mph 4.2 mph 69% 0.00 in W/m2
07:44 36.2 °F 27 °F 29.73 in SSE 7 mph 5.2 mph 69% 0.00 in W/m2
07:49 36.3 °F 27.1 °F 29.72 in SSE 4.6 mph 3.6 mph 69% 0.00 in W/m2
07:54 36.4 °F 27.1 °F 29.72 in South 7.8 mph 7.6 mph 68.7% 0.00 in W/m2
07:59 36.7 °F 27.1 °F 29.71 in South 6.7 mph 5 mph 68% 0.00 in W/m2
08:04 36.9 °F 27.3 °F 29.71 in SSE 8.5 mph 8.5 mph 68% 0.00 in W/m2
08:09 36.9 °F 27.3 °F 29.71 in SSE 6.3 mph 4.8 mph 68% 0.00 in W/m2
08:14 37 °F 27.4 °F 29.71 in SSE 5.9 mph 4.7 mph 68% 0.00 in W/m2
08:19 37.1 °F 27.5 °F 29.71 in SSE 7.5 mph 7.7 mph 67.8% 0.00 in W/m2
08:24 37.5 °F 27.5 °F 29.71 in SSE 7 mph 7 mph 67% 0.00 in W/m2
08:29 37.7 °F 27.7 °F 29.70 in SSE 5.7 mph 4.7 mph 67% 0.00 in W/m2
08:34 37.8 °F 27.8 °F 29.70 in SSE 6.1 mph 6 mph 67% 0.00 in W/m2
08:39 38.2 °F 28.2 °F 29.70 in SSE 6.1 mph 5.6 mph 66.9% 0.00 in W/m2
08:44 38.6 °F 28.2 °F 29.70 in SSE 8 mph 6.4 mph 66% 0.00 in W/m2
08:49 39 °F 28.6 °F 29.70 in SSE 7.1 mph 6.2 mph 66% 0.00 in W/m2
08:54 39.3 °F 28.9 °F 29.69 in SSE 7.8 mph 7 mph 66% 0.00 in W/m2
08:59 39.5 °F 28.9 °F 29.69 in SSE 9.5 mph 8.7 mph 65.5% 0.00 in W/m2
09:04 39.8 °F 29 °F 29.68 in SSE 7.8 mph 7.2 mph 65% 0.00 in W/m2
09:09 40.2 °F 29.4 °F 29.68 in SSE 10.6 mph 8.5 mph 65% 0.00 in W/m2
09:14 40.6 °F 29.7 °F 29.68 in South 8 mph 7 mph 65% 0.00 in W/m2
09:19 40.8 °F 29.9 °F 29.68 in South 6.9 mph 6.3 mph 65% 0.00 in W/m2
09:24 41.2 °F 30 °F 29.68 in South 10.5 mph 8 mph 64.3% 0.00 in W/m2
09:29 41.6 °F 30.3 °F 29.67 in SSE 9.7 mph 8.7 mph 64% 0.00 in W/m2
09:34 41.9 °F 30.6 °F 29.67 in South 9.5 mph 7.6 mph 64% 0.00 in W/m2
09:39 42.1 °F 30.5 °F 29.67 in SSE 9 mph 6.4 mph 63.2% 0.00 in W/m2
09:44 42.4 °F 30.7 °F 29.67 in SSE 8.7 mph 5.8 mph 63% 0.00 in W/m2
09:49 42.9 °F 31 °F 29.66 in South 9.6 mph 7.1 mph 62.4% 0.00 in W/m2
09:54 43.2 °F 31.1 °F 29.66 in South 9.6 mph 5.5 mph 62% 0.00 in W/m2
09:59 43.4 °F 31.2 °F 29.66 in SSE 10.1 mph 9.1 mph 62% 0.00 in W/m2
10:04 43.7 °F 31.5 °F 29.66 in South 9.1 mph 7.3 mph 62% 0.00 in W/m2
10:09 44 °F 31.5 °F 29.66 in SSW 9.5 mph 7.1 mph 61% 0.00 in W/m2
10:14 44.4 °F 31.8 °F 29.65 in SSW 9.7 mph 8.9 mph 61% 0.00 in W/m2
10:19 44.8 °F 32 °F 29.65 in South 7.8 mph 7.2 mph 60.6% 0.00 in W/m2
10:24 45.1 °F 32 °F 29.65 in SSW 8.4 mph 6.6 mph 60% 0.00 in W/m2
10:29 45.7 °F 32.2 °F 29.65 in South 11.3 mph 8.6 mph 59% 0.00 in W/m2
10:34 46.1 °F 32.2 °F 29.64 in South 8.9 mph 8 mph 58.3% 0.00 in W/m2
10:39 46.4 °F 32.4 °F 29.64 in South 11.4 mph 9 mph 58% 0.00 in W/m2
10:44 46.6 °F 32.4 °F 29.64 in South 10.7 mph 8.3 mph 57.4% 0.00 in W/m2
10:49 46.9 °F 32.4 °F 29.64 in South 10.4 mph 10.3 mph 57% 0.00 in W/m2
10:54 47.2 °F 32.5 °F 29.63 in SSW 13.2 mph 9.6 mph 56.6% 0.00 in W/m2
10:59 47.4 °F 32.5 °F 29.63 in South 11.2 mph 8.9 mph 56% 0.00 in W/m2
11:04 47.6 °F 32.7 °F 29.63 in South 9.6 mph 7.8 mph 56% 0.00 in W/m2
11:09 47.7 °F 32.4 °F 29.62 in South 11.8 mph 8.5 mph 55.3% 0.00 in W/m2
11:14 48 °F 32.6 °F 29.62 in South 10.6 mph 8.3 mph 55% 0.00 in W/m2
11:19 48.2 °F 32.8 °F 29.62 in South 13.1 mph 8.6 mph 54.9% 0.00 in W/m2
11:24 48.5 °F 32.6 °F 29.61 in South 12.1 mph 7.3 mph 54% 0.00 in W/m2
11:29 48.6 °F 32.7 °F 29.60 in SSW 11.3 mph 8.5 mph 54% 0.00 in W/m2
11:34 48.6 °F 32.7 °F 29.60 in SSW 12.9 mph 10.5 mph 54% 0.00 in W/m2
11:39 48.3 °F 32.6 °F 29.60 in South 11 mph 8.6 mph 54.5% 0.00 in W/m2
11:44 48.2 °F 32.5 °F 29.60 in South 11.4 mph 8.7 mph 54.3% 0.00 in W/m2
11:49 48.5 °F 33 °F 29.59 in South 11.2 mph 8.8 mph 54.9% 0.00 in W/m2
11:54 48.9 °F 33 °F 29.59 in South 12.8 mph 9.1 mph 54% 0.00 in W/m2
11:59 49 °F 33.1 °F 29.58 in South 9.7 mph 6.7 mph 54% 0.00 in W/m2
12:04 49.3 °F 33.3 °F 29.58 in South 8.4 mph 7.7 mph 54% 0.00 in W/m2
12:09 49.4 °F 33.4 °F 29.57 in South 11 mph 6.5 mph 54% 0.00 in W/m2
12:14 49.8 °F 33.6 °F 29.57 in South 8.1 mph 6.7 mph 53.6% 0.00 in W/m2
12:19 49.8 °F 33.3 °F 29.57 in South 7.8 mph 6.1 mph 53.2% 0.00 in W/m2
12:24 49.9 °F 33.8 °F 29.56 in South 10.2 mph 8.4 mph 53.9% 0.00 in W/m2
12:29 50.2 °F 34 °F 29.56 in SSW 6 mph 6.4 mph 53.6% 0.00 in W/m2
12:34 50.2 °F 34.2 °F 29.56 in South 8.7 mph 5.7 mph 54% 0.00 in W/m2
12:39 50.1 °F 34.1 °F 29.56 in SSW 9.5 mph 6.1 mph 54% 0.00 in W/m2
12:44 50.3 °F 34.4 °F 29.56 in SSW 9 mph 5.9 mph 54.2% 0.00 in W/m2
12:49 50.4 °F 34.6 °F 29.56 in SW 7.1 mph 5.3 mph 54.5% 0.00 in W/m2
12:54 50.5 °F 34.7 °F 29.56 in SW 6.8 mph 5.7 mph 54.7% 0.00 in W/m2
12:59 50.9 °F 34.9 °F 29.56 in SSW 5.6 mph 4.9 mph 54.2% 0.00 in W/m2
13:04 51 °F 34.9 °F 29.55 in SSW 6.5 mph 4.4 mph 54% 0.00 in W/m2
13:09 50.9 °F 35 °F 29.55 in SSW 6.4 mph 5.1 mph 54.4% 0.00 in W/m2
13:14 50.8 °F 35.2 °F 29.55 in SSW 7.8 mph 7.8 mph 55% 0.00 in W/m2
13:19 51 °F 35.4 °F 29.55 in SSW 7.8 mph 6.5 mph 55% 0.00 in W/m2
13:24 51.3 °F 35.7 °F 29.55 in SW 8.2 mph 5.2 mph 55% 0.00 in W/m2
13:29 51.2 °F 35.7 °F 29.55 in SW 8.4 mph 5.6 mph 55.3% 0.00 in W/m2
13:34 51.2 °F 36 °F 29.55 in SW 7.4 mph 6.3 mph 56% 0.00 in W/m2
13:39 51.1 °F 35.9 °F 29.55 in West 7.4 mph 6.6 mph 56% 0.00 in W/m2
13:44 51.1 °F 35.9 °F 29.55 in WSW 6.7 mph 6.6 mph 56% 0.00 in W/m2
13:49 51.1 °F 35.9 °F 29.55 in WSW 4.9 mph 5.4 mph 56.2% 0.00 in W/m2
13:54 51.1 °F 35.9 °F 29.55 in WSW 7.2 mph 5 mph 56% 0.00 in W/m2
13:59 51.1 °F 35.9 °F 29.55 in WSW 6.5 mph 5.6 mph 56% 0.00 in W/m2
14:04 50.8 °F 36 °F 29.54 in WSW 5.2 mph 5.5 mph 56.8% 0.00 in W/m2
14:09 50.7 °F 36 °F 29.54 in WSW 6.2 mph 5 mph 57% 0.00 in W/m2
14:14 50.7 °F 36 °F 29.54 in SW 5.9 mph 5.9 mph 57% 0.00 in W/m2
14:19 50.7 °F 36.2 °F 29.55 in SW 4.1 mph 3.7 mph 57.6% 0.00 in W/m2
14:24 50.9 °F 36.2 °F 29.55 in WSW 4.6 mph 3.6 mph 57% 0.00 in W/m2
14:29 51 °F 36.3 °F 29.55 in WSW 3.5 mph 3 mph 57% 0.00 in W/m2
14:34 51.2 °F 36.5 °F 29.55 in WSW 2.2 mph 1.9 mph 57% 0.00 in W/m2
14:39 51.4 °F 36.7 °F 29.55 in WSW 1.6 mph 1.9 mph 57% 0.00 in W/m2
14:44 51.5 °F 36.6 °F 29.56 in WSW 1 mph 0.4 mph 56.5% 0.00 in W/m2
14:49 51.7 °F 36.5 °F 29.56 in WSW 2.8 mph 3.1 mph 56% 0.00 in W/m2
14:54 51.6 °F 36.4 °F 29.56 in WSW 3.5 mph 2.4 mph 56% 0.00 in W/m2
14:59 51.3 °F 36.3 °F 29.56 in WSW 2.9 mph 2.2 mph 56.4% 0.00 in W/m2
15:04 51.2 °F 36.5 °F 29.56 in WSW 3.7 mph 3.5 mph 57% 0.00 in W/m2
15:09 50.9 °F 36.2 °F 29.56 in WSW 3.1 mph 2.3 mph 57% 0.00 in W/m2
15:14 51.2 °F 36.5 °F 29.56 in WSW 2.5 mph 1.7 mph 57.2% 0.00 in W/m2
15:19 51.3 °F 36.7 °F 29.56 in WSW 2.8 mph 1.9 mph 57.2% 0.00 in W/m2
15:24 51.2 °F 36.5 °F 29.56 in WSW 2.8 mph 2.8 mph 57% 0.00 in W/m2
15:29 51.2 °F 36.5 °F 29.56 in WSW 3.6 mph 2.6 mph 57% 0.00 in W/m2
15:34 51.1 °F 36.6 °F 29.56 in WSW 5.8 mph 5.7 mph 57.4% 0.00 in W/m2
15:39 51.2 °F 36.7 °F 29.56 in WSW 3.2 mph 3 mph 57.6% 0.00 in W/m2
15:44 51.1 °F 36.5 °F 29.56 in WSW 3.8 mph 3.1 mph 57.2% 0.00 in W/m2
15:49 51 °F 36.7 °F 29.56 in WSW 4.1 mph 3.9 mph 58% 0.00 in W/m2
15:54 50.9 °F 36.6 °F 29.56 in WSW 2.6 mph 2.7 mph 58% 0.00 in W/m2
15:59 50.5 °F 36.5 °F 29.56 in WSW 3 mph 3.4 mph 58.6% 0.00 in W/m2
16:04 50.3 °F 36.5 °F 29.56 in WSW 3.2 mph 3.3 mph 59% 0.00 in W/m2
16:09 50.3 °F 36.5 °F 29.56 in WSW 3.9 mph 2.7 mph 59% 0.00 in W/m2
16:14 50.2 °F 36.4 °F 29.57 in WSW 4 mph 3.5 mph 59% 0.00 in W/m2
16:19 49.9 °F 36.2 °F 29.57 in WSW 4 mph 3.6 mph 59.2% 0.00 in W/m2
16:24 49.9 °F 36.3 °F 29.57 in WSW 3 mph 2.9 mph 59.3% 0.00 in W/m2
16:29 49.7 °F 36.5 °F 29.57 in WSW 1.4 mph 1 mph 60.4% 0.00 in W/m2
16:34 49.2 °F 36.3 °F 29.57 in WSW 2.7 mph 2 mph 61% 0.00 in W/m2
16:39 49.2 °F 36.3 °F 29.58 in WSW 2.3 mph 1.7 mph 61% 0.00 in W/m2
16:44 49.3 °F 36.4 °F 29.58 in WSW 2.3 mph 1.8 mph 61% 0.00 in W/m2
16:49 49 °F 36.2 °F 29.58 in WSW 2.5 mph 1.5 mph 61.3% 0.00 in W/m2
16:54 48.8 °F 36.1 °F 29.58 in WSW 1.9 mph 1.3 mph 61.5% 0.00 in W/m2
16:59 48.6 °F 36.2 °F 29.58 in WSW 1.9 mph 1.3 mph 62% 0.00 in W/m2
17:04 48.4 °F 36.1 °F 29.59 in WSW 2.9 mph 2.3 mph 62.4% 0.00 in W/m2
17:09 48.4 °F 36.3 °F 29.59 in WSW 2.8 mph 2.7 mph 62.7% 0.00 in W/m2
17:14 48.5 °F 36.1 °F 29.60 in WSW 3.8 mph 4.2 mph 62% 0.00 in W/m2
17:19 48 °F 35.9 °F 29.60 in WSW 3.6 mph 3.5 mph 62.7% 0.00 in W/m2
17:24 47.7 °F 35.8 °F 29.60 in West 5.4 mph 4.6 mph 63.2% 0.00 in W/m2
17:29 47.5 °F 35.5 °F 29.60 in West 4.9 mph 4.7 mph 63% 0.00 in W/m2
17:34 47.3 °F 35.5 °F 29.60 in West 4.8 mph 3.6 mph 63.6% 0.00 in W/m2
17:39 46.9 °F 35.5 °F 29.61 in West 3 mph 2.7 mph 64.4% 0.00 in W/m2
17:44 46.5 °F 35.4 °F 29.61 in West 4.1 mph 3.3 mph 65% 0.00 in W/m2
17:49 46.2 °F 35.1 °F 29.61 in West 4.9 mph 4.6 mph 65% 0.00 in W/m2
17:54 46.2 °F 35.1 °F 29.62 in West 4.1 mph 3.4 mph 65% 0.00 in W/m2
17:59 46.2 °F 34.9 °F 29.62 in West 4.7 mph 4.1 mph 64.5% 0.00 in W/m2
18:04 46 °F 34.9 °F 29.62 in West 4.7 mph 4.8 mph 65% 0.00 in W/m2
18:09 45.8 °F 34.7 °F 29.63 in West 5.7 mph 4.6 mph 65% 0.00 in W/m2
18:14 45.6 °F 34.5 °F 29.63 in West 4.3 mph 4 mph 65.1% 0.00 in W/m2
18:19 45.3 °F 34.3 °F 29.63 in WNW 5.5 mph 5.5 mph 65.3% 0.00 in W/m2
18:24 44.9 °F 34.2 °F 29.63 in WNW 3.6 mph 3 mph 66% 0.00 in W/m2
18:29 44.6 °F 33.9 °F 29.63 in WNW 4.2 mph 4.5 mph 66% 0.00 in W/m2
18:34 44.3 °F 33.6 °F 29.64 in NNW 8.5 mph 7.6 mph 66% 0.00 in W/m2
18:39 44.1 °F 33.5 °F 29.63 in NW 7.2 mph 6.4 mph 66% 0.00 in W/m2
18:44 43.7 °F 33.3 °F 29.63 in NNW 6.6 mph 6.2 mph 66.5% 0.00 in W/m2
18:49 43.2 °F 32.9 °F 29.63 in NNW 5.4 mph 4.9 mph 66.6% 0.00 in W/m2
18:54 42.9 °F 32.3 °F 29.64 in NNW 4.8 mph 4.2 mph 66% 0.00 in W/m2
18:59 42.7 °F 32.1 °F 29.64 in NNW 4.8 mph 4.1 mph 66% 0.00 in W/m2
19:04 42.4 °F 31.8 °F 29.65 in NNW 3.8 mph 3.2 mph 66% 0.00 in W/m2
19:09 42.3 °F 31.9 °F 29.65 in NNW 3.6 mph 2.8 mph 66.5% 0.00 in W/m2
19:14 42.2 °F 31.9 °F 29.65 in NNW 3.5 mph 3.1 mph 66.9% 0.00 in W/m2
19:19 42 °F 31.8 °F 29.66 in NNW 3.5 mph 2.8 mph 67% 0.00 in W/m2
19:24 41.9 °F 31.7 °F 29.66 in NNW 3.9 mph 3.3 mph 66.9% 0.00 in W/m2
19:29 42 °F 31.5 °F 29.67 in NNW 3.8 mph 3.5 mph 66% 0.00 in W/m2
19:34 41.9 °F 31.4 °F 29.67 in NNW 4.3 mph 4 mph 66% 0.00 in W/m2
19:39 41.9 °F 31.4 °F 29.67 in NNW 3.7 mph 3.7 mph 66% 0.00 in W/m2
19:44 41.8 °F 31.3 °F 29.67 in NNW 4.8 mph 4.2 mph 66% 0.00 in W/m2
19:49 41.7 °F 31.2 °F 29.67 in NW 4.5 mph 4.6 mph 66% 0.00 in W/m2
19:54 41.7 °F 31.2 °F 29.67 in NW 5.6 mph 4.4 mph 66% 0.00 in W/m2
19:59 41.4 °F 31 °F 29.68 in NW 4.5 mph 4 mph 66.1% 0.00 in W/m2
20:04 41.2 °F 30.8 °F 29.68 in NW 5.6 mph 5.1 mph 66.2% 0.00 in W/m2
Noeleen Acres Weather
Compliments of Weather Underground - 12.63 mb