NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Kansas City, MO

To Select Another Site Choose from List

Select Site:  

285
ASUS43 KEAX 180115
RWREAX

WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
700 PM CST FRI JAN 17 2025

KSZ040-057-103>105-MOZ028-029-037-043-180200-
...KANSAS CITY METROPOLITAN AREA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
K.C. INTL      MOCLDY    38  29  70 NW8       29.64R WCI  32
K.C. DOWNTOWN  CLOUDY    42  29  59 NW8       29.64R
LEES SUMMIT    MOCLDY    43  30  60 N12       29.62R
OLATHE - IXD   CLOUDY    40  30  67 NW12      29.63R WCI  33
OLATHE - OJC   MOCLDY    42  31  64 N8        29.62R
LAWRENCE       MOCLDY    37  29  72 NW9       29.66R WCI  30

$$

MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-180200-
...NORTHERN AND CENTRAL MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. JOSEPH     PTCLDY    36  28  73 N7        29.68R WCI  30
MOSBY          MOCLDY    41  32  70 NW8       29.65R
HARRISONVILLE  CLOUDY    45  34  65 N10       29.64R
WHITEMAN AFB   CLOUDY    49  33  54 NW9       29.57R
CLINTON        MOCLDY    48  34  57 W3        29.59R
SEDALIA        CLOUDY    47  31  53 NW3       29.59R
MARSHALL       CLOUDY    43  32  65 NW5       29.61R
CHILLICOTHE      N/A     41  29  62 NW5       29.64R
MOBERLY        CLOUDY    43  30  61 NW6       29.60R
KIRKSVILLE     CLOUDY    43  31  62 NW6       29.60R

$$

MOZ041-047>049-056>058-063>065-088>090-097-180200-
...EASTERN AND SOUTHERN MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. LOUIS INTL CLOUDY    49  31  49 S14       29.62S
SPIRIT OF STL  CLOUDY    50  29  44 CALM      29.61R
COLUMBIA       CLOUDY    46  31  55 S6        29.58S
JEFFERSON CITY MOCLDY    46  30  53 SE5       29.60R
MEXICO         CLOUDY    39  32  75 S8        29.58S WCI  34
HANNIBAL       CLOUDY    45  30  57 CALM      29.60R
ROLLA          CLOUDY    49  33  54 S18G26    29.62R
LEBANON        CLOUDY    50  34  53 SW17G24   29.63R
OSAGE BEACH    CLOUDY    51  31  46 S8        29.61R
SPRINGFIELD    LGT RAIN  45  41  86 S8        29.60R
BRANSON        CLOUDY    45  41  87 SE10      29.62F
JOPLIN         LGT RAIN  46  41  82 SW6       29.61R
WEST PLAINS    RAIN      44  38  79 S16G28    29.68R
SIKESTON       LGT RAIN  51  32  49 S12G20    29.76S

$$

IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-180200-
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOPEKA         MOCLDY    38  27  64 NW7       29.68R WCI  33
MANHATTAN      CLEAR     42  25  50 N10G22    29.72R
EMPORIA        PTCLDY    38  29  70 N12       29.65R WCI  30
OTTAWA         CLOUDY    41  34  75 N8        29.62R
CHANUTE        CLOUDY    49  35  58 N9        29.63R
SALINA         CLEAR     38  28  67 N21       29.76R WCI  28
WICHITA        MOCLDY    38  28  67 N18       29.67R WCI  28
OMAHA          CLOUDY    34  19  54 N32G48    29.77R WCI  20
LINCOLN        CLOUDY    36  18  48 N26G38    29.81R WCI  24
FALLS CITY     CLEAR     40  26  57 N17G26    29.71R WCI  31
LAMONI         CLEAR     39  29  67 N12       29.65R WCI  32
DES MOINES     MOCLDY    40  25  55 NW22G31   29.68R WCI  30

$$




 

View Past Reports for Kansas City, MO.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.