NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Kansas City, MO

To Select Another Site Choose from List

Select Site:  

100
ASUS43 KEAX 261015
RWREAX

WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
500 AM CDT SAT APR 26 2025

KSZ040-057-103>105-MOZ028-029-037-043-261100-
...KANSAS CITY METROPOLITAN AREA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
K.C. INTL      DRIZZLE   52  48  86 NE8       30.19F
K.C. DOWNTOWN  CLOUDY    55  47  74 NE9       30.19F
LEES SUMMIT    CLOUDY    55  47  74 NE12      30.19F
OLATHE - IXD   CLOUDY    55  48  77 NE5       30.20F
OLATHE - OJC   CLOUDY    54  49  83 NE7       30.19F
LAWRENCE       CLOUDY    54  49  83 E6        30.20F

$$

MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-261100-
...NORTHERN AND CENTRAL MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. JOSEPH     CLOUDY    52  45  77 NE7       30.23S
HARRISONVILLE  CLOUDY    55  50  82 E3        30.22R
WHITEMAN AFB   CLOUDY    55  50  84 NE13      30.17F
CLINTON        CLOUDY    55  50  82 NE7       30.18S
SEDALIA        CLOUDY    54  51  90 N10       30.20S
MARSHALL       CLOUDY    52  50  93 N7        30.23R
CHILLICOTHE      N/A     52  48  86 NE7       30.24R
MOBERLY        CLOUDY    52  46  82 N5        30.23R
KIRKSVILLE     CLOUDY    50  46  86 NE12      30.24R

$$

MOZ041-047>049-056>058-063>065-088>090-097-261100-
...EASTERN AND SOUTHERN MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. LOUIS INTL MOCLDY    54  46  74 N13       30.18R
SPIRIT OF STL  CLOUDY    55  46  71 N10       30.18R
COLUMBIA       CLOUDY    54  49  83 N8        30.20R
JEFFERSON CITY CLOUDY    58  50  75 N5        30.20R
MEXICO         CLOUDY    52  50  93 N10       30.21R
HANNIBAL       CLOUDY    54  45  71 N3        30.23R
ROLLA          CLOUDY    56  50  80 NE12G20   30.18R
LEBANON        CLOUDY    55  52  88 NE7       30.18S
OSAGE BEACH    CLOUDY    56  51  84 NE7       30.19S
SPRINGFIELD    CLOUDY    57  51  80 NE10      30.15R
BRANSON          N/A     57  55  94 N3        30.16S
JOPLIN         MOCLDY    54  52  93 NE5       30.15F
WEST PLAINS    CLOUDY    56  52  86 N8        30.15R
SIKESTON       CLEAR     62  58  88 N9        30.10R

$$

IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-261100-
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOPEKA         CLOUDY    54  48  80 NE5       30.20S
MANHATTAN      CLOUDY    53  47  79 NE6       30.21R
EMPORIA        CLOUDY    55  49  80 NE7       30.18F
OTTAWA         CLOUDY    55  52  88 NE7       30.17F
CHANUTE        CLOUDY    58  52  80 NE7       30.17F
SALINA         CLOUDY    53  47  79 E8        30.19F
WICHITA        CLOUDY    55  50  83 E12       30.17R
OMAHA          MOCLDY    47  43  86 NE3       30.28R
LINCOLN        PTCLDY    42  40  92 NE7       30.27R
FALLS CITY     CLOUDY    49  44  83 E5        30.24R
LAMONI         CLOUDY    49  44  83 NE8       30.23S
DES MOINES     CLEAR     45  39  79 NE12      30.26F

$$




 

View Past Reports for Kansas City, MO.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.