Trends as of 17-Jan-2025 at 7:43pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jan-2025 7:43pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 41.8 | 3.5 | 4.6 | NNW | 66 | 31.3 | 29.667 | 0.00 |
5 minutes ago | 41.9 | 3.5 | 3.5 | NNW | 66 | 31.3 | 29.664 | 0.00 |
10 minutes ago | 42.0 | 3.5 | 5.8 | NNW | 66 | 31.4 | 29.663 | 0.00 |
15 minutes ago | 42.0 | 2.3 | 3.5 | NNW | 66 | 31.5 | 29.664 | 0.00 |
20 minutes ago | 41.9 | 2.3 | 4.6 | NNW | 67 | 31.7 | 29.660 | 0.00 |
30 minutes ago | 42.2 | 2.3 | 3.5 | NNW | 67 | 32.0 | 29.649 | 0.00 |
45 minutes ago | 42.7 | 2.3 | 5.8 | NNW | 66 | 32.1 | 29.640 | 0.00 |
60 minutes ago | 43.7 | 1.2 | 10.4 | NW | 66 | 33.1 | 29.629 | 0.00 |
75 minutes ago | 44.6 | 2.3 | 4.6 | WNW | 66 | 34.0 | 29.631 | 0.00 |
90 minutes ago | 45.6 | 3.5 | 3.5 | W | 65 | 34.5 | 29.628 | 0.00 |
105 minutes ago | 46.2 | 3.5 | 5.8 | W | 65 | 35.1 | 29.618 | 0.00 |
120 minutes ago | 46.5 | 2.3 | 3.5 | W | 65 | 35.4 | 29.606 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 17 days since last rain on 30-Dec-2024 10:49pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.67 in (0 rain days this month) | Month | 0.44 in last month. |
Year | 0.67 in ( 0 rain days this year) | Year | 1.20 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.8 °F at 2:49pm | Max > 86 °F | 0 days |
Yest. | 47.8 °F at 3:25pm | Max > 77 °F | 0 days |
Month | 51.8 °F on 17-Jan-2025 | Warmest day | 45.5 °F on 17-Jan-2025 |
Year | 51.8 °F on 17-Jan-2025 | Warmest night | 36.3 °F on 17-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.6 °F at 12:00am | Min < 32 °F | 15 days |
Yest. | 33.4 °F at 7:32am | Min < 5 °F | 1 day |
Month | 4.6 °F on 07-Jan-2025 | Coldest day | 13.8 °F on 06-Jan-2025 |
Year | 4.6 °F on 07-Jan-2025 | Coldest night | 8.6 °F on 07-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.541 inHg at 1:23pm | Today | 29.9 °F at 5:22am |
Yest. | 29.956 inHg at 11:57pm | Yest. | 26.3 °F at 7:44am |
Month | 29.541 inHg on 17-Jan-2025 | Month | -2.0 °F on 06-Jan-2025 |
Year | 29.541 inHg on 17-Jan-2025 | Year | -2.0 °F on 06-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.057 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.67 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 577 W/m2 at 12:10pm | Today | 2.2 index at 12:09pm |
Yest. | 508.0 W/m2 at 12:24pm | Yest. | 2.1 index at 11:58am |
Wind Data
CURRENT | ||
Now | 3.0 mph NNW | |
Gust | 5.0 mph NNW | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph S at 11:51am | |
Yest. | 17.3 mph at 12:30am | |
Month | 21.0 mph on 05-Jan-2025 | |
Year | 21.0 mph on 05-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.5 mph SW at 11:34am | |
Yest. | 12.9 mph at 12:31am | |
Month | 13.0 mph on 15-Jan-2025 | |
Year | 13.0 mph on 15-Jan-2025 | |
WIND RUN | ||
Today | 60.74 miles | |
Month | 1170.34 miles | |
Year | 1170.34 miles |