Trends as of 14-Jun-2025 at 6:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jun-2025 6:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 65.8 | 0.0 | 0.0 | ENE | 95 | 64.3 | 29.942 | 0.00 |
5 minutes ago | 65.4 | 0.0 | 0.0 | ENE | 95 | 64.0 | 29.941 | 0.00 |
10 minutes ago | 65.1 | 0.0 | 0.0 | ENE | 95 | 63.6 | 29.941 | 0.00 |
15 minutes ago | 65.0 | 0.0 | 0.0 | ENE | 95 | 63.5 | 29.941 | 0.00 |
20 minutes ago | 64.7 | 0.0 | 0.0 | ENE | 95 | 63.3 | 29.939 | 0.00 |
30 minutes ago | 64.7 | 0.0 | 0.0 | ENE | 95 | 63.2 | 29.937 | 0.00 |
45 minutes ago | 64.7 | 0.0 | 0.0 | ENE | 95 | 63.2 | 29.925 | 0.00 |
60 minutes ago | 64.6 | 0.0 | 0.0 | ENE | 95 | 63.2 | 29.915 | 0.00 |
75 minutes ago | 64.9 | 0.0 | 0.0 | ENE | 95 | 63.4 | 29.910 | 0.00 |
90 minutes ago | 64.9 | 0.0 | 0.0 | ENE | 95 | 63.4 | 29.912 | 0.00 |
105 minutes ago | 65.2 | 0.0 | 0.0 | ENE | 95 | 63.7 | 29.921 | 0.00 |
120 minutes ago | 65.7 | 0.0 | 0.0 | ENE | 95 | 64.2 | 29.926 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 13-Jun-2025 11:49am |
Yest. | 0.10 in | Week | 0.52 in over last 7 days. |
Month | 4.90 in (5 rain days this month) | Month | 0.45 in last month. |
Year | 14.71 in ( 42 rain days this year) | Year | 2.94 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.2 °F at 12:00am | Max > 86 °F | 3 days |
Yest. | 79.8 °F at 6:14pm | Max > 77 °F | 9 days |
Month | 89.0 °F on 11-Jun-2025 | Warmest day | 86.4 °F on 02-Jun-2025 |
Year | 89.0 °F on 11-Jun-2025 | Warmest night | 77.0 °F on 03-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 64.3 °F at 6:23am | Min < 32 °F | 0 days |
Yest. | 68.0 °F at 6:02am | Min < 5 °F | 0 days |
Month | 56.1 °F on 10-Jun-2025 | Coldest day | 66.7 °F on 04-Jun-2025 |
Year | -6.0 °F on 20-Feb-2025 | Coldest night | 61.4 °F on 04-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.895 inHg at 12:16am | Today | 64.3 °F at 6:23am |
Yest. | 29.841 inHg at 5:52am | Yest. | 68.0 °F at 6:02am |
Month | 29.691 inHg on 03-Jun-2025 | Month | 56.1 °F on 10-Jun-2025 |
Year | 29.022 inHg on 14-Mar-2025 | Year | -18.0 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.096 in | Yest. | 0.10 in |
Month | 6.98 in | Month | 4.90 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 23 W/m2 at 6:48am | Today | 0.0 index at 12:00am |
Yest. | 1127.0 W/m2 at 10:28am | Yest. | 5.5 index at 10:25am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph ENE at 12:40am | |
Yest. | 8.1 mph at 11:41am | |
Month | 25.0 mph on 09-Jun-2025 | |
Year | 37.0 mph on 05-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.4 mph ENE at 12:43am | |
Yest. | 6.2 mph at 11:43am | |
Month | 16.4 mph on 09-Jun-2025 | |
Year | 25.3 mph on 05-Mar-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 1824.59 miles | |
Year | 11808.66 miles |