Trends as of 26-Apr-2025 at 5:39am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Apr-2025 5:39am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.7 | 1.2 | 2.3 | N | 84 | 49.0 | 30.184 | 0.00 |
5 minutes ago | 53.7 | 1.2 | 1.2 | N | 84 | 49.0 | 30.186 | 0.00 |
10 minutes ago | 53.8 | 1.2 | 1.2 | N | 84 | 49.1 | 30.185 | 0.00 |
15 minutes ago | 53.9 | 1.2 | 2.3 | N | 84 | 49.2 | 30.180 | 0.00 |
20 minutes ago | 53.9 | 1.2 | 2.3 | N | 84 | 49.2 | 30.180 | 0.00 |
30 minutes ago | 53.9 | 1.2 | 1.2 | N | 84 | 49.2 | 30.177 | 0.00 |
45 minutes ago | 54.0 | 1.2 | 2.3 | N | 84 | 49.3 | 30.165 | 0.00 |
60 minutes ago | 54.0 | 1.2 | 2.3 | N | 84 | 49.3 | 30.173 | 0.00 |
75 minutes ago | 54.1 | 2.3 | 2.3 | N | 83 | 49.1 | 30.179 | 0.00 |
90 minutes ago | 54.1 | 1.2 | 2.3 | N | 84 | 49.4 | 30.183 | 0.00 |
105 minutes ago | 54.2 | 2.3 | 3.5 | N | 85 | 49.8 | 30.182 | 0.00 |
120 minutes ago | 54.2 | 0.0 | 2.3 | N | 86 | 50.1 | 30.183 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 24-Apr-2025 4:03am |
Yest. | 0.00 in | Week | 3.04 in over last 7 days. |
Month | 4.53 in (10 rain days this month) | Month | 1.89 in last month. |
Year | 8.98 in ( 23 rain days this year) | Year | 2.09 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 69.6 °F at 1:32pm | Max > 77 °F | 4 days |
Month | 82.1 °F on 13-Apr-2025 | Warmest day | 72.6 °F on 13-Apr-2025 |
Year | 82.1 °F on 13-Apr-2025 | Warmest night | 71.4 °F on 18-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.7 °F at 5:27am | Min < 32 °F | 1 day |
Yest. | 56.0 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 29.7 °F on 08-Apr-2025 | Coldest day | 43.3 °F on 05-Apr-2025 |
Year | -6.0 °F on 20-Feb-2025 | Coldest night | 39.6 °F on 08-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.163 inHg at 4:51am | Today | 53.7 °F at 5:27am |
Yest. | 29.896 inHg at 1:59am | Yest. | 56.0 °F at 11:57pm |
Month | 29.190 inHg on 02-Apr-2025 | Month | 29.7 °F on 08-Apr-2025 |
Year | 29.022 inHg on 14-Mar-2025 | Year | -18.0 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.094 in | Yest. | 0.00 in |
Month | 3.22 in | Month | 4.53 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1211.0 W/m2 at 1:10pm | Yest. | 6.8 index at 12:54pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.7 mph N | |
Gust | 1.0 mph N | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph N at 2:40am | |
Yest. | 14.0 mph at 2:37pm | |
Month | 32.0 mph on 02-Apr-2025 | |
Year | 37.0 mph on 05-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.9 mph N at 1:01am | |
Yest. | 9.6 mph at 8:52am | |
Month | 22.3 mph on 02-Apr-2025 | |
Year | 25.3 mph on 05-Mar-2025 | |
WIND RUN | ||
Today | 8.39 miles | |
Month | 2024.90 miles | |
Year | 9733.47 miles |