Trends as of 21-Nov-2024 at 12:29am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 12:29am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 43.6 | 6.9 | 9.2 | WNW | 32 | 15.6 | 30.073 | 0.00 |
5 minutes ago | 43.8 | 6.9 | 11.5 | WNW | 33 | 16.5 | 30.075 | 0.00 |
10 minutes ago | 44.1 | 6.9 | 9.2 | WNW | 32 | 16.1 | 30.074 | 0.00 |
15 minutes ago | 44.3 | 9.2 | 10.4 | WNW | 32 | 16.2 | 30.072 | 0.00 |
20 minutes ago | 44.4 | 11.5 | 15.0 | WNW | 32 | 16.4 | 30.074 | 0.00 |
30 minutes ago | 44.9 | 8.1 | 11.5 | WNW | 31 | 16.0 | 30.076 | 0.00 |
45 minutes ago | 45.1 | 6.9 | 10.4 | WNW | 30 | 15.5 | 30.079 | 0.00 |
60 minutes ago | 44.9 | 9.2 | 11.5 | WNW | 31 | 16.0 | 30.075 | 0.00 |
75 minutes ago | 44.4 | 5.8 | 11.5 | WNW | 34 | 17.8 | 30.072 | 0.00 |
90 minutes ago | 44.4 | 8.1 | 11.5 | WNW | 36 | 19.1 | 30.070 | 0.00 |
105 minutes ago | 44.5 | 8.1 | 9.2 | WNW | 37 | 19.8 | 30.069 | 0.00 |
120 minutes ago | 44.7 | 9.2 | 11.5 | WNW | 37 | 20.0 | 30.070 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 18-Nov-2024 5:01pm |
Yest. | 0.00 in | Week | 1.04 in over last 7 days. |
Month | 4.01 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 41.07 in ( 68 rain days this year) | Year | 2.37 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 51.6 °F at 3:04pm | Max > 77 °F | 0 days |
Month | 67.6 °F on 11-Nov-2024 | Warmest day | 64.8 °F on 03-Nov-2024 |
Year | 101.1 °F on 24-Jun-2024 | Warmest night | 62.7 °F on 03-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.6 °F at 12:27am | Min < 32 °F | 0 days |
Yest. | 38.6 °F at 7:42am | Min < 5 °F | 0 days |
Month | 32.0 °F on 01-Nov-2024 | Coldest day | 46.4 °F on 20-Nov-2024 |
Year | -8.4 °F on 14-Jan-2024 | Coldest night | 41.7 °F on 01-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.072 inHg at 12:05am | Today | 38.4 °F at 12:07am |
Yest. | 29.984 inHg at 12:00am | Yest. | 31.1 °F at 7:52am |
Month | 29.218 inHg on 18-Nov-2024 | Month | 31.1 °F on 20-Nov-2024 |
Year | 28.548 inHg on 03-Mar-2024 | Year | -29.1 °F on 14-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.117 in | Yest. | 0.00 in |
Month | 0.03 in | Month | 4.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 529.0 W/m2 at 11:52am | Yest. | 1.9 index at 11:30am |
Wind Data
CURRENT | ||
Now | 6.6 mph WNW | |
Gust | 4.0 mph WNW | |
Gust/hr | 21.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph WNW at 12:04am | |
Yest. | 32.2 mph at 11:41am | |
Month | 33.0 mph on 18-Nov-2024 | |
Year | 67.9 mph on 16-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.3 mph WNW at 12:07am | |
Yest. | 20.7 mph at 10:49am | |
Month | 22.2 mph on 18-Nov-2024 | |
Year | 59.8 mph on 03-Apr-2024 | |
WIND RUN | ||
Today | 3.91 miles | |
Month | 659.12 miles | |
Year | 659.12 miles |