Current Month Records Data collected since 11/1/2024 |
||
Temperature Records |
||
Highest Temperature | 67.6°F | 11/11/2024 |
Lowest Temperature | 32.0°F | 11/1/2024 |
Highest Heat Index | 67.6°F | 11/11/2024 |
Lowest Wind Chill | 31.1°F | 11/20/2024 |
Warmest Day (6am - 6pm) | 64.8F | 11/3/2024 |
Warmest Night (6pm - 6am) | 62.7F | 11/3/2024 |
Coldest Day (6am - 6pm) | 46.4F | 11/20/2024 |
Coldest Night (6pm - 6am) | 41.7F | 11/1/2024 |
Wind Records |
||
Maximum Wind Gust | 33.0 mph | 11/18/2024 |
Highest Average Speed | 22.2 mph | 11/18/2024 |
Highest Daily Wind Run | 193.4 miles | 11/20/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 1.04 in | 11/18/2024 |
Highest Precipitation Rate | 0.96 in/hr | 11/18/2024 |
Consecutive Days With Precipitation | 2 Days | Ending: 11/13/2024 |
Consecutive Days Without Precipitation | 4 Days | Ending: 11/18/2024 |
Humidity Records |
||
Highest Humidity | 96% | 11/4/2024 |
Lowest Humidity | 27% | 11/20/2024 |
Highest Dewpoint | 63.0°F | 11/3/2024 |
Lowest Dewpoint | 10.4°F | 11/1/2024 |
Barometer Records |
||
Highest Barormeter | 30.387 inHg | 11/7/2024 |
Lowest Barometer | 29.218 inHg | 11/18/2024 |
Sun Records |
||
Highest Solar Radiation | 629.0 W/m² | 11/16/2024 |
Highest UV | 2.5 | 11/15/2024 |