Current Month Records Data collected since 4/1/2025 |
||
Temperature Records |
||
Highest Temperature | 82.1°F | 4/13/2025 |
Lowest Temperature | 29.7°F | 4/8/2025 |
Highest Heat Index | 81.1°F | 4/13/2025 |
Lowest Wind Chill | 29.7°F | 4/8/2025 |
Warmest Day (6am - 6pm) | 72.6F | 4/13/2025 |
Warmest Night (6pm - 6am) | 71.4F | 4/18/2025 |
Coldest Day (6am - 6pm) | 43.3F | 4/5/2025 |
Coldest Night (6pm - 6am) | 39.6F | 4/8/2025 |
Wind Records |
||
Maximum Wind Gust | 32.0 mph | 4/2/2025 |
Highest Average Speed | 22.3 mph | 4/2/2025 |
Highest Daily Wind Run | 160.3 miles | 4/2/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 1.91 in | 4/20/2025 |
Highest Precipitation Rate | 9 in/hr | 4/23/2025 |
Consecutive Days With Precipitation | 3 Days | Ending: 4/24/2025 |
Consecutive Days Without Precipitation | 12 Days | Ending: 4/17/2025 |
Humidity Records |
||
Highest Humidity | 96% | 4/24/2025 |
Lowest Humidity | 23% | 4/15/2025 |
Highest Dewpoint | 65.6°F | 4/24/2025 |
Lowest Dewpoint | 17.4°F | 4/7/2025 |
Barometer Records |
||
Highest Barormeter | 30.318 inHg | 4/15/2025 |
Lowest Barometer | 29.190 inHg | 4/2/2025 |
Sun Records |
||
Highest Solar Radiation | 1211.0 W/m² | 4/25/2025 |
Highest UV | 6.8 | 4/25/2025 |